VINNY
CURRY
POS:
DE
NUM:
99
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
6' 3" | 279 lbs | 34 | 6/30/1988 |
YR | TM | GMS | SNP% | TKLS | SACK | INT | FF | PD |
---|
2022 | NYJ | 11 | - | 9 | 0 | - | - | - |
2020 | PHI | 6 | - | 3 | 2 | - | 0 | - |
2019 | PHI | 16 | - | 20 | 5 | - | - | - |
2018 | TB | 12 | 42.5% | 15 | 2 | - | - | - |
2017 | PHI | 16 | 55.9% | 25 | 3 | - | 1 | - |
2016 | PHI | 16 | 42.8% | 18 | 2 | - | - | - |
2015 | PHI | 16 | 35.3% | 9 | 3 | - | - | - |
2014 | PHI | 16 | 32.4% | 17 | 9 | - | 4 | - |
2013 | PHI | 14 | 26.3% | 18 | 4 | 0 | - | 2 |
2012 | PHI | 6 | 8.4% | 8 | - | - | - | - |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2012 | 2 | 59 | Marshall | PHI |
Back to Top