POS | PLAYER | RK | AGE | HT | WT |
---|---|---|---|---|---|
PG | Lebron James | 12 | - | - | - |
PG | D'Angelo Russell | 74 | 28 | 6' 4" | 193 lbs |
PG | Alex Caruso | 173 | 30 | 6' 5" | 186 lbs |
PG | Scott Machado | 277 | 34 | 6' 1" | 205 lbs |
PG | Darren Collison | 293 | 37 | 6' 0" | 175 lbs |
PG | Andre Ingram | 295 | 38 | 6' 3" | 190 lbs |
SG | Ben Mclemore | 48 | 31 | 6' 3" | 195 lbs |
SG | Malik Beasley | 52 | 27 | 6' 4" | 187 lbs |
SG | Malik Monk | 65 | 26 | 6' 3" | 200 lbs |
SG | Wesley Matthews | 123 | 37 | 6' 4" | 221 lbs |
SG | Zach Norvell | 149 | 26 | 6' 5" | 205 lbs |
SG | Dion Waiters | 159 | 32 | 6' 3" | 210 lbs |
SG | J.R. Smith | 231 | 39 | 6' 6" | 225 lbs |
SF | Jemerrio Jones | 140 | 29 | 6' 5" | 174 lbs |
SF | Jared Dudley | 212 | 39 | 6' 6" | 237 lbs |
SF | Lebron James | 250 | 39 | 6' 9" | 250 lbs |
PF | Anthony Davis | 21 | 31 | 6' 10" | 253 lbs |
PF | Harry Giles | 97 | 26 | 6' 11" | 240 lbs |
PF | Rui Hachimura | 109 | 26 | 6' 8" | 230 lbs |
PF | Jarred Vanderbilt | 183 | 25 | 6' 9" | 214 lbs |
C | Dwight Howard | 198 | 38 | 6' 10" | 265 lbs |
C | Mohamed Bamba | 5277 | - | - | - |
0 1st Round Picks |