POS | PLAYER | RK | AGE | HT | WT |
---|---|---|---|---|---|
PG | Lebron James | 21 | - | - | - |
PG | D'Angelo Russell | 53 | 27 | 6' 4" | 193 lbs |
PG | Rajon Rondo | 199 | 37 | 6' 1" | 180 lbs |
PG | Alex Caruso | 210 | 29 | 6' 5" | 186 lbs |
PG | Darren Collison | 227 | 36 | 6' 0" | 175 lbs |
PG | Scott Machado | 262 | 33 | 6' 1" | 205 lbs |
PG | Andre Ingram | 315 | 37 | 6' 3" | 190 lbs |
SG | Malik Beasley | 66 | 26 | 6' 4" | 187 lbs |
SG | Malik Monk | 78 | 25 | 6' 3" | 200 lbs |
SG | Wesley Matthews | 87 | 36 | 6' 4" | 221 lbs |
SG | Ben Mclemore | 92 | 30 | 6' 3" | 195 lbs |
SG | Dion Waiters | 122 | 31 | 6' 3" | 210 lbs |
SG | Zach Norvell | 218 | 25 | 6' 5" | 205 lbs |
SG | J.R. Smith | 240 | 38 | 6' 6" | 225 lbs |
SF | Jemerrio Jones | 91 | 28 | 6' 5" | 174 lbs |
SF | Lebron James | 113 | 38 | 6' 9" | 250 lbs |
SF | Jared Dudley | 199 | 38 | 6' 6" | 237 lbs |
PF | Anthony Davis | 5 | 30 | 6' 10" | 253 lbs |
PF | Rui Hachimura | 80 | 25 | 6' 8" | 230 lbs |
PF | Jarred Vanderbilt | 317 | 24 | 6' 9" | 214 lbs |
C | Dwight Howard | 242 | 37 | 6' 10" | 265 lbs |
C | Mohamed Bamba | 435 | - | - | - |
0 1st Round Picks |