POS | PLAYER | RK | AGE | HT | WT |
---|---|---|---|---|---|
PG | Lebron James | 12 | - | - | - |
PG | D'Angelo Russell | 78 | 27 | 6' 4" | 193 lbs |
PG | Alex Caruso | 159 | 29 | 6' 5" | 186 lbs |
PG | Rajon Rondo | 201 | 37 | 6' 1" | 180 lbs |
PG | Scott Machado | 272 | 32 | 6' 1" | 205 lbs |
PG | Darren Collison | 291 | 35 | 6' 0" | 175 lbs |
PG | Andre Ingram | 297 | 37 | 6' 3" | 190 lbs |
SG | Ben Mclemore | 52 | 30 | 6' 3" | 195 lbs |
SG | Malik Beasley | 55 | 26 | 6' 4" | 187 lbs |
SG | Malik Monk | 73 | 25 | 6' 3" | 200 lbs |
SG | Wesley Matthews | 128 | 36 | 6' 4" | 221 lbs |
SG | Dion Waiters | 129 | 31 | 6' 3" | 210 lbs |
SG | Davon Reed | 161 | 27 | 6' 5" | 208 lbs |
SG | Zach Norvell | 170 | 25 | 6' 5" | 205 lbs |
SG | J.R. Smith | 230 | 37 | 6' 6" | 225 lbs |
SF | Jemerrio Jones | 168 | 27 | 6' 5" | 174 lbs |
SF | Jared Dudley | 220 | 37 | 6' 6" | 237 lbs |
SF | Lebron James | 251 | 38 | 6' 9" | 250 lbs |
PF | Anthony Davis | 22 | 30 | 6' 10" | 253 lbs |
PF | Rui Hachimura | 123 | 25 | 6' 8" | 230 lbs |
PF | Jarred Vanderbilt | 220 | 23 | 6' 9" | 214 lbs |
C | Dwight Howard | 196 | 37 | 6' 10" | 265 lbs |
C | Mohamed Bamba | 3928 | - | - | - |
0 1st Round Picks |