POS | PLAYER | RK | AGE | HT | WT |
---|---|---|---|---|---|
PG | Lebron James | 34 | - | - | - |
PG | Russell Westbrook | 40 | 33 | 6' 3" | 200 lbs |
PG | Rajon Rondo | 196 | 36 | 6' 1" | 180 lbs |
PG | Darren Collison | 203 | 34 | 6' 0" | 175 lbs |
PG | Alex Caruso | 213 | 28 | 6' 5" | 186 lbs |
PG | Scott Machado | 270 | 32 | 6' 1" | 205 lbs |
PG | Andre Ingram | 287 | 36 | 6' 3" | 190 lbs |
SG | Kendrick Nunn | 12 | 26 | 6' 2" | 190 lbs |
SG | Malik Monk | 84 | 24 | 6' 3" | 200 lbs |
SG | Wesley Matthews | 85 | 35 | 6' 4" | 221 lbs |
SG | Ben Mclemore | 97 | 29 | 6' 3" | 195 lbs |
SG | Dion Waiters | 107 | 30 | 6' 3" | 210 lbs |
SG | J.R. Smith | 197 | 36 | 6' 6" | 225 lbs |
SG | Talen Horton Tucker | 223 | 21 | 6' 4" | 234 lbs |
SG | Zach Norvell | 229 | 24 | 6' 5" | 205 lbs |
SF | Lebron James | 49 | 37 | 6' 9" | 250 lbs |
SF | Jemerrio Jones | 91 | 27 | 6' 5" | 174 lbs |
SF | Jared Dudley | 191 | 36 | 6' 6" | 237 lbs |
PF | Anthony Davis | 3 | 29 | 6' 10" | 253 lbs |
PF | Markieff Morris | 149 | 32 | 6' 9" | 245 lbs |
C | Dwight Howard | 174 | 36 | 6' 10" | 265 lbs |
C | Damian Jones | 335 | 26 | 6' 11" | 245 lbs |
C | Devontae Cacok | 459 | 25 | 6' 7" | 240 lbs |
0 1st Round Picks |
40 TH RANK PG | 33 years old |