JORDAN
PHILLIPS
POS:
DE
NUM:
97
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
6' 6" | 341 lbs | 30 | 9/21/1992 |
YR | TM | GMS | SNP% | TKLS | SACK | INT | FF | PD |
---|
2022 | BUF | 12 | - | 9 | 1 | 0 | - | 2 |
2021 | ARI | 5 | - | 1 | 0 | - | - | - |
2020 | ARI | 8 | - | 10 | 2 | 0 | 2 | 1 |
2019 | BUF | 16 | 38.2% | 25 | 9 | - | 1 | - |
2018 | MIA | 16 | 11.4% | 15 | 1 | 0 | 0 | 4 |
2017 | MIA | 13 | 38.4% | 10 | 2 | 0 | - | 3 |
2016 | MIA | 16 | 54.0% | 13 | 0 | 1 | - | 3 |
2015 | MIA | 15 | 37.3% | 14 | 2 | 0 | - | 4 |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2015 | 2 | 52 | Oklahoma | MIA |
Back to Top