DEMARCUS
LAWRENCE
POS:
DE
NUM:
90
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
6' 3" | 254 lbs | 31 | 4/28/1992 |
YR | TM | GMS | SNP% | TKLS | SACK | INT | FF | PD |
---|
2022 | DAL | 15 | - | 34 | 6 | 0 | 1 | 3 |
2021 | DAL | 7 | - | 16 | 3 | 1 | 2 | 5 |
2020 | DAL | 6 | - | 9 | 0 | 0 | - | 1 |
2019 | DAL | 16 | 62.6% | 30 | 5 | 0 | 2 | 2 |
2018 | DAL | 16 | 71.7% | 42 | 10 | 1 | 2 | 1 |
2017 | DAL | 16 | 67.1% | 35 | 14 | 0 | 4 | 1 |
2016 | DAL | 9 | 31.1% | 8 | 1 | - | 1 | - |
2015 | DAL | 16 | 66.1% | 35 | 8 | - | 1 | - |
2014 | DAL | 7 | 21.2% | 9 | - | - | 1 | - |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2014 | 2 | 34 | Boise St. | DAL |
Back to Top