POS | PLAYER | RK | AGE | HT | WT |
---|---|---|---|---|---|
DT | D.J. Reader | 32 | 27 | 6' 3" | 347 lbs |
DT | Vincent TaylorOUT | 159 | 28 | 6' 3" | 311 lbs |
DT | Roy Lopez | 245 | 24 | 6' 2" | 318 lbs |
DT | Michael Dwumfour | 248 | 24 | 6' 1" | 296 lbs |
DT | Ross Blacklock | 276 | 23 | 6' 3" | 290 lbs |
DE | Jadeveon Clowney | 24 | 29 | 6' 5" | 255 lbs |
DE | Carlos Watkins | 96 | 28 | 6' 3" | 305 lbs |
DE | Jonathan Greenard | 242 | 25 | 6' 3" | 263 lbs |
LB | Brennan Scarlett | 86 | 28 | 6' 4" | 263 lbs |
LB | Blake CashmanOUT | 103 | 26 | 6' 1" | 237 lbs |
LB | Eric Wilson | 132 | 27 | 6' 1" | 230 lbs |
LB | Derek RiversOUT | 138 | 28 | 6' 5" | 250 lbs |
LB | Dylan ColeOUT | 170 | 28 | 6' 0" | 237 lbs |
LB | Hardy Nickerson | 258 | 28 | 6' 0" | 235 lbs |
LB | Benardrick Mckinney | 344 | 29 | 6' 4" | 260 lbs |
LB | Zach Cunningham | 489 | 27 | 6' 3" | 235 lbs |
LB | Garret Wallow | 791 | 23 | 6' 2" | 230 lbs |
CB | Gareon Conley | 157 | 26 | 6' 0" | 190 lbs |
CB | Kendall Sheffield | 216 | 25 | 5' 10" | 212 lbs |
CB | Isaac Yiadom | 232 | 26 | 6' 1" | 188 lbs |
CB | Phillip GainesOUT | 317 | 31 | 6' 0" | 193 lbs |
CB | Cre'Von Leblanc | 380 | 27 | 5' 10" | 190 lbs |
CB | Briean Boddy Calhoun | 411 | 29 | 5' 9" | 193 lbs |
S | Tashaun GipsonOUT | 15 | 31 | 6' 1" | 207 lbs |
S | Justin Reid | 41 | 25 | 6' 1" | 203 lbs |
S | Jahleel Addae | 161 | 32 | 5' 10" | 195 lbs |
S | Jonathan Owens | 406 | 26 | 5' 11" | 210 lbs |
S | Shalom Luani | 420 | 27 | 6' 0" | 202 lbs |
POS | PLAYER | RK | AGE | HT | WT |
---|---|---|---|---|---|
K | Ka'Imi Fairbairn | 2 | 28 | 6' 0" | 183 lbs |
K | Dominik Eberle | 56 | 25 | 6' 1" | 186 lbs |
P | Johnny Townsend | 77 | 27 | 6' 1" | 205 lbs |
LS | Jon Weeks | 38 | 36 | 5' 10" | 242 lbs |
0 1st Round Picks |
16 TH RANK G | 25 years old | 103 TH RANK LB | 26 years old | 669 TH RANK RB | 27 years old |