CASSIUS
MARSH
POS:
DE
NUM:
49
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
6' 4" | 254 lbs | 30 | 7/7/1992 |
YR | TM | GMS | SNP% | TKLS | SACK | INT | FF | PD |
---|
2021 | CHI | 4 | - | 4 | 1 | - | - | - |
2019 | ARI | 16 | 30.1% | 25 | 2 | - | - | - |
2018 | SF | 16 | 51.3% | 27 | 5 | - | 0 | - |
2017 | SF | 15 | 16.8% | 23 | 3 | - | 3 | - |
2016 | SEA | 16 | 35.9% | 12 | 3 | - | 1 | - |
2015 | SEA | 16 | 19.1% | 12 | - | - | - | - |
2014 | SEA | 13 | 7.3% | 2 | 0 | - | - | - |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2014 | 4 | 108 | UCLA | SEA |
Back to Top