POS | PLAYER | RK | PRV TEAM |
---|---|---|---|
RW | Nick Lappin | 123 | ![]() |
C | Cory Conacher | 536 | ![]() |
LW | Giovanni Fiore | 245 | ![]() |
D | Ryan Sproul | 369 | ![]() |
POS | PLAYER | RK | AGE | HT | WT |
---|---|---|---|---|---|
LW | Jared Mccann | 77 | 25 | 6' 1" | 185 lbs |
LW | Nick Foligno | 78 | 34 | 6' 0" | 210 lbs |
LW | Pierre Engvall | 97 | 25 | 6' 5" | 215 lbs |
LW | Ilya Mikheyev | 105 | 27 | 6' 2" | 192 lbs |
LW | Evan Rodrigues | 108 | 28 | 5' 11" | 184 lbs |
LW | Kenneth Agostino | 246 | 25 | - | - |
LW | Matt Lorito | 255 | 31 | 5' 9" | 171 lbs |
LW | Richard Clune | 308 | - | - | - |
C | Egor Korshkov | 2 | 25 | 6' 4" | 214 lbs |
C | Auston Matthews | 5 | 24 | 6' 3" | 205 lbs |
C | John Tavares | 16 | 31 | 6' 1" | 211 lbs |
C | Mitch Marner | 18 | - | 6' 0" | 170 lbs |
C | William Nylander | 21 | 26 | 6' 0" | 202 lbs |
C | Zach Hyman | 30 | 29 | 6' 1" | 211 lbs |
C | Nazem Kadri | 63 | 31 | 6' 0" | 192 lbs |
C | Alexander Kerfoot | 111 | 27 | 5' 10" | 181 lbs |
C | Colin Blackwell | 120 | 29 | 5' 9" | 190 lbs |
C | Alex Galchenyuk | 123 | 28 | 6' 1" | 207 lbs |
C | Adam Brooks | 129 | 26 | 6' 0" | 179 lbs |
C | Jason Spezza | 162 | 38 | 6' 3" | 219 lbs |
C | Kyle Clifford | 166 | 31 | 6' 2" | 214 lbs |
C | Frederik Gauthier | 213 | 27 | 6' 5" | 239 lbs |
C | Denis Malgin | 216 | 25 | 5' 9" | 177 lbs |
C | Antti Suomela | 229 | 28 | 6' 0" | 175 lbs |
C | Nick Shore | 363 | 29 | 6' 1" | 195 lbs |
C | Tyler Gaudet | 515 | 29 | 6' 3" | 205 lbs |
C | Josh Jooris | 532 | 27 | 6' 1" | 197 lbs |
C | Colin Greening | 573 | 31 | 6' 2" | 210 lbs |
RW | Stefan Noesen | 77 | 29 | 6' 1" | 205 lbs |
RW | Max Veronneau | 85 | 26 | 6' 0" | 181 lbs |
RW | Garrett Wilson | 105 | 31 | 6' 3" | 218 lbs |
RW | Miikka Salomaki | 125 | 29 | 5' 11" | 203 lbs |
RW | Nicholas Baptiste | 142 | 26 | 6' 1" | 205 lbs |
RW | Mitchell Marner | 151 | 25 | 6' 0" | 172 lbs |
RW | Nathan Horton | 176 | 32 | 6' 2" | 229 lbs |
RW | David Clarkson | 180 | 33 | 6' 0" | 207 lbs |
RW | Joseph Anderson | 208 | - | - | - |
D | Mark Giordano | 39 | 38 | 6' 1" | 200 lbs |
D | Morgan Rielly | 56 | 28 | 6' 1" | 220 lbs |
D | Jake Muzzin | 60 | 33 | 6' 3" | 226 lbs |
D | Ben Hutton | 99 | 29 | 6' 2" | 206 lbs |
D | Justin Holl | 126 | 30 | 6' 4" | 194 lbs |
D | Cody Ceci | 157 | 28 | 6' 2" | 210 lbs |
D | Calle Rosen | 199 | 28 | 6' 1" | 186 lbs |
D | Timothy Liljegren | 206 | 23 | 6' 1" | 192 lbs |
D | Ilya Lyubushkin | 225 | 28 | 6' 2" | 208 lbs |
D | Martin Marincin | 231 | 30 | 6' 4" | 210 lbs |
D | Kevin Gravel | 311 | 30 | 6' 4" | 212 lbs |
D | Mac Hollowell | 414 | 23 | 5' 9" | 165 lbs |
D | Jacob Muzzin | 453 | - | - | - |
G | Frederik Andersen | 5 | 32 | 6' 4" | 238 lbs |
G | David Rittich | 11 | 29 | 6' 3" | 206 lbs |
G | Robin Lehner | 14 | 30 | 6' 4" | 250 lbs |
G | Petr Mrazek | 20 | 30 | 6' 2" | 188 lbs |
G | Carter Hutton | 32 | 36 | 6' 0" | 211 lbs |
G | Jack Campbell | 51 | 30 | 6' 3" | 207 lbs |
G | Harri Sateri | 106 | 32 | 6' 1" | 205 lbs |
0 1st Round Picks |
111 TH RANK C | 27 years old |