POS | PLAYER | RK | PRV TEAM |
---|---|---|---|
RW | Sven Andrighetto | 99 | ![]() |
LW | Erik Condra | 213 | ![]() |
C | Torrey Mitchell | 520 | ![]() |
D | Andrej Sustr | 361 | ![]() |
POS | PLAYER | RK | AGE | HT | WT |
---|---|---|---|---|---|
LW | Nick Foligno | 78 | 33 | 6' 0" | 208 lbs |
LW | Ilya Mikheyev | 83 | 26 | 6' 3" | 194 lbs |
LW | Evan Rodrigues | 114 | 27 | 5' 10" | 176 lbs |
LW | Pierre Engvall | 115 | 24 | 6' 5" | 222 lbs |
LW | Kenneth Agostino | 257 | 25 | - | - |
LW | Matt Lorito | 260 | 30 | 5' 9" | 171 lbs |
LW | Richard Clune | 309 | - | - | - |
C | Egor Korshkov | 3 | 24 | 6' 4" | 214 lbs |
C | Auston Matthews | 7 | 23 | 6' 3" | 211 lbs |
C | John Tavares | 13 | 30 | 6' 1" | 211 lbs |
C | Mitch Marner | 16 | - | 6' 0" | 170 lbs |
C | William Nylander | 22 | 24 | 6' 0" | 200 lbs |
C | Zach Hyman | 34 | 28 | 6' 1" | 207 lbs |
C | Nazem Kadri | 53 | 30 | 6' 0" | 192 lbs |
C | Alexander Kerfoot | 107 | 26 | 5' 10" | 184 lbs |
C | Alex Galchenyuk | 116 | 27 | 6' 1" | 207 lbs |
C | Jason Spezza | 155 | 37 | 6' 2" | 218 lbs |
C | Kyle Clifford | 167 | 30 | 6' 2" | 206 lbs |
C | Adam Brooks | 178 | 24 | 5' 10" | 185 lbs |
C | Riley Nash | 216 | 31 | 6' 1" | 200 lbs |
C | Denis Malgin | 225 | 24 | 5' 9" | 177 lbs |
C | Frederik Gauthier | 340 | 25 | 6' 5" | 239 lbs |
C | Antti Suomela | 345 | 27 | 6' 0" | 175 lbs |
C | Nick Shore | 366 | 28 | 6' 1" | 195 lbs |
C | Josh Jooris | 537 | 27 | 6' 1" | 197 lbs |
C | Tyler Gaudet | 546 | 28 | 6' 3" | 205 lbs |
C | Colin Greening | 578 | 31 | 6' 2" | 210 lbs |
C | Filip Hallander | 600 | 20 | 6' 2" | 188 lbs |
RW | Stefan Noesen | 79 | 28 | 6' 2" | 205 lbs |
RW | Max Veronneau | 83 | 25 | 6' 0" | 181 lbs |
RW | Garrett Wilson | 111 | 30 | 6' 2" | 199 lbs |
RW | Miikka Salomaki | 127 | 28 | 5' 11" | 203 lbs |
RW | Nicholas Baptiste | 131 | 25 | 6' 1" | 205 lbs |
RW | Mitchell Marner | 174 | 23 | 6' 0" | 175 lbs |
RW | Nathan Horton | 178 | 32 | 6' 2" | 229 lbs |
RW | David Clarkson | 180 | 33 | 6' 0" | 207 lbs |
RW | Joseph Anderson | 204 | - | - | - |
D | Morgan Rielly | 31 | 27 | 6' 0" | 220 lbs |
D | Jake Muzzin | 54 | 32 | 6' 4" | 227 lbs |
D | Ben Hutton | 109 | 27 | 6' 2" | 206 lbs |
D | Justin Holl | 127 | 29 | 6' 3" | 201 lbs |
D | Cody Ceci | 141 | 27 | 6' 3" | 205 lbs |
D | Travis Dermott | 147 | 24 | 6' 0" | 203 lbs |
D | Calle Rosen | 210 | 27 | 6' 1" | 186 lbs |
D | Martin Marincin | 252 | 29 | 6' 4" | 210 lbs |
D | Timothy Liljegren | 266 | 21 | 6' 0" | 198 lbs |
D | Kevin Gravel | 329 | 29 | 6' 4" | 212 lbs |
D | Jacob Muzzin | 460 | - | - | - |
G | Frederik Andersen | 3 | 31 | 6' 3" | 238 lbs |
G | Robin Lehner | 11 | 29 | 6' 4" | 250 lbs |
G | David Rittich | 12 | 28 | 6' 3" | 201 lbs |
G | Jack Campbell | 52 | 29 | 6' 3" | 204 lbs |
0 1st Round Picks |
31 TH RANK D | 27 years old | 53 TH RANK C | 30 years old | 266 TH RANK D | 21 years old |