POS | PLAYER | RK | PRV TEAM |
---|---|---|---|
RW | Tommy Wingels | 99 | ![]() |
C | Ben Sexton | 357 | ![]() |
LW | Alexandre Fortin | 223 | ![]() |
D | Jason Garrison | 398 | ![]() |
POS | PLAYER | RK | AGE | HT | WT |
---|---|---|---|---|---|
LW | Pierre Engvall | 62 | 26 | 6' 5" | 215 lbs |
LW | Nick Foligno | 74 | 35 | 6' 0" | 210 lbs |
LW | Jared Mccann | 83 | 26 | 6' 1" | 185 lbs |
LW | Evan Rodrigues | 104 | 29 | 5' 11" | 184 lbs |
LW | Ilya Mikheyev | 177 | 28 | 6' 2" | 192 lbs |
LW | Dryden Hunt | 190 | 27 | 6' 0" | 192 lbs |
LW | Kenneth Agostino | 225 | 25 | - | - |
LW | Matt Lorito | 254 | 32 | 5' 9" | 171 lbs |
C | Egor Korshkov | 2 | 26 | 6' 4" | 214 lbs |
C | Auston Matthews | 8 | 25 | 6' 3" | 205 lbs |
C | William Nylander | 22 | 26 | 6' 0" | 202 lbs |
C | John Tavares | 32 | 32 | 6' 1" | 211 lbs |
C | Zach Hyman | 36 | 30 | 6' 1" | 211 lbs |
C | Adam Brooks | 43 | 26 | 6' 0" | 179 lbs |
C | Mitch Marner | 45 | - | 6' 0" | 170 lbs |
C | Colin Blackwell | 49 | 29 | 5' 9" | 190 lbs |
C | Alexander Kerfoot | 113 | 28 | 5' 10" | 181 lbs |
C | Alex Galchenyuk | 122 | 28 | 6' 1" | 207 lbs |
C | Nazem Kadri | 154 | 32 | 6' 0" | 192 lbs |
C | Antti Suomela | 155 | 28 | 6' 0" | 175 lbs |
C | Jason Spezza | 187 | 39 | 6' 3" | 219 lbs |
C | Kyle Clifford | 190 | 32 | 6' 2" | 214 lbs |
C | Frederik Gauthier | 198 | 27 | 6' 5" | 239 lbs |
C | Denis Malgin | 217 | 26 | 5' 9" | 177 lbs |
C | Nick Shore | 220 | 30 | 6' 1" | 195 lbs |
C | Tyler Gaudet | 264 | 29 | 6' 3" | 205 lbs |
C | Josh Jooris | 300 | 27 | 6' 1" | 197 lbs |
C | Colin Greening | 360 | 31 | 6' 2" | 210 lbs |
RW | Stefan Noesen | 54 | 29 | 6' 1" | 205 lbs |
RW | Miikka Salomaki | 100 | 29 | 5' 11" | 203 lbs |
RW | Max Veronneau | 113 | 27 | 6' 0" | 181 lbs |
RW | Nicholas Baptiste | 121 | 27 | 6' 1" | 205 lbs |
RW | Mitchell Marner | 134 | 25 | 6' 0" | 172 lbs |
RW | Garrett Wilson | 143 | 31 | 6' 3" | 218 lbs |
RW | Nathan Horton | 163 | 32 | 6' 2" | 229 lbs |
RW | David Clarkson | 171 | 33 | 6' 0" | 207 lbs |
RW | Joseph Anderson | 209 | - | - | - |
D | Rasmus Sandin | 22 | 22 | 5' 11" | 178 lbs |
D | Ben Hutton | 72 | 29 | 6' 2" | 206 lbs |
D | Timothy Liljegren | 98 | 23 | 6' 1" | 192 lbs |
D | Justin Holl | 100 | 30 | 6' 4" | 194 lbs |
D | Jake Muzzin | 132 | 33 | 6' 3" | 226 lbs |
D | Mark Giordano | 147 | 39 | 6' 1" | 200 lbs |
D | Ilya Lyubushkin | 173 | 28 | 6' 2" | 208 lbs |
D | Martin Marincin | 180 | 30 | 6' 4" | 210 lbs |
D | Calle Rosen | 182 | 28 | 6' 1" | 186 lbs |
D | Cody Ceci | 193 | 29 | 6' 2" | 210 lbs |
D | Morgan Rielly | 206 | 28 | 6' 1" | 220 lbs |
D | Conor Timmins | 323 | 24 | 6' 2" | 202 lbs |
D | Mac Hollowell | 329 | 24 | 5' 9" | 165 lbs |
D | Kevin Gravel | 359 | 30 | 6' 4" | 212 lbs |
D | Jacob Muzzin | 451 | - | - | - |
G | Frederik Andersen | 8 | 33 | 6' 4" | 238 lbs |
G | David Rittich | 11 | 30 | 6' 3" | 206 lbs |
G | Robin Lehner | 16 | 31 | 6' 4" | 250 lbs |
G | Carter Hutton | 33 | 37 | 6' 0" | 211 lbs |
G | Jack Campbell | 58 | 31 | 6' 3" | 207 lbs |
G | Harri Sateri | 94 | 33 | 6' 1" | 205 lbs |
0 1st Round Picks |
8 TH RANK C | 25 years old | 22 ND RANK C | 26 years old |