POS | PLAYER | RK | PRV TEAM |
---|---|---|---|
LW | Shane Prince | 99 | ![]() |
D | Kyle Quincey | 248 | ![]() |
C | Torrey Mitchell | 318 | ![]() |
POS | PLAYER | RK | AGE | HT | WT |
---|---|---|---|---|---|
LW | Ilya Mikheyev | 13 | 28 | 6' 2" | 192 lbs |
LW | Jared Mccann | 77 | 27 | 6' 1" | 185 lbs |
LW | Kenneth Agostino | 121 | 25 | - | - |
LW | Evan Rodrigues | 125 | 30 | 5' 11" | 184 lbs |
LW | Matt Lorito | 191 | 33 | 5' 9" | 171 lbs |
LW | Nick Foligno | 217 | 35 | 6' 0" | 210 lbs |
C | Sam Lafferty | 15 | 28 | 6' 1" | 195 lbs |
C | Frederik Gauthier | 22 | 28 | 6' 5" | 239 lbs |
C | Antti Suomela | 33 | 29 | 6' 0" | 175 lbs |
C | Alexander Kerfoot | 50 | 29 | 5' 10" | 181 lbs |
C | Alex Galchenyuk | 61 | 29 | 6' 1" | 207 lbs |
C | Auston Matthews | 94 | 26 | 6' 3" | 205 lbs |
C | Denis Malgin | 96 | 26 | 5' 9" | 177 lbs |
C | William Nylander | 122 | 27 | 6' 0" | 202 lbs |
C | Egor Korshkov | 127 | 27 | 6' 4" | 214 lbs |
C | Josh Jooris | 130 | 27 | 6' 1" | 197 lbs |
C | Adam Brooks | 148 | 27 | 6' 0" | 179 lbs |
C | Tyler Gaudet | 249 | 30 | 6' 3" | 205 lbs |
C | Colin Blackwell | 261 | 30 | 5' 9" | 190 lbs |
C | Nick Shore | 269 | 31 | 6' 1" | 195 lbs |
C | Zach Hyman | 279 | 31 | 6' 1" | 211 lbs |
C | Colin Greening | 282 | 31 | 6' 2" | 210 lbs |
C | Nazem Kadri | 321 | 32 | 6' 0" | 192 lbs |
C | Kyle Clifford | 331 | 32 | 6' 2" | 214 lbs |
C | John Tavares | 334 | 33 | 6' 1" | 211 lbs |
C | Jason Spezza | 410 | 40 | 6' 3" | 219 lbs |
C | Mitch Marner | 426 | - | 6' 0" | 170 lbs |
RW | Nicholas Baptiste | 10 | 28 | 6' 1" | 205 lbs |
RW | Mitchell Marner | 33 | 26 | 6' 0" | 172 lbs |
RW | Max Veronneau | 44 | 27 | 6' 0" | 181 lbs |
RW | Miikka Salomaki | 84 | 30 | 5' 11" | 203 lbs |
RW | Stefan Noesen | 89 | 30 | 6' 1" | 205 lbs |
RW | Garrett Wilson | 130 | 32 | 6' 3" | 218 lbs |
RW | Nathan Horton | 138 | 32 | 6' 2" | 229 lbs |
RW | David Clarkson | 141 | 33 | 6' 0" | 207 lbs |
D | Calle Rosen | 56 | 29 | 6' 1" | 186 lbs |
D | Morgan Rielly | 58 | 29 | 6' 1" | 220 lbs |
D | Jake Mccabe | 66 | 29 | 6' 1" | 204 lbs |
D | Cody Ceci | 82 | 29 | 6' 2" | 210 lbs |
D | Timothy Liljegren | 163 | 24 | 6' 1" | 192 lbs |
D | Conor Timmins | 174 | 25 | 6' 2" | 202 lbs |
D | Mac Hollowell | 188 | 25 | 5' 9" | 165 lbs |
D | Simon Benoit | 200 | 25 | 6' 3" | 203 lbs |
D | Ben Hutton | 231 | 30 | 6' 2" | 206 lbs |
D | Martin Marincin | 258 | 31 | 6' 4" | 210 lbs |
D | Justin Holl | 264 | 31 | 6' 4" | 194 lbs |
D | Erik Gustafsson | 266 | 31 | 6' 0" | 197 lbs |
D | Kevin Gravel | 268 | 31 | 6' 4" | 212 lbs |
D | Luke Schenn | 334 | 33 | 6' 2" | 225 lbs |
D | Jake Muzzin | 377 | 34 | 6' 3" | 226 lbs |
D | Mark Giordano | 437 | 40 | 6' 1" | 200 lbs |
D | Jacob Muzzin | 452 | - | - | - |
G | David Rittich | 8 | 31 | 6' 3" | 206 lbs |
G | Robin Lehner | 12 | 32 | 6' 4" | 250 lbs |
G | Frederik Andersen | 23 | 34 | 6' 4" | 238 lbs |
G | Carter Hutton | 37 | 37 | 6' 0" | 211 lbs |
G | Jack Campbell | 56 | 31 | 6' 3" | 207 lbs |
G | Harri Sateri | 91 | 33 | 6' 1" | 205 lbs |
0 1st Round Picks |
94 TH RANK C | 26 years old | 122 TH RANK C | 27 years old |