POS | PLAYER | RK | AGE | HT | WT |
---|---|---|---|---|---|
DT | Cameron Heyward | 7 | 33 | 6' 5" | 295 lbs |
DT | Javon Hargrave | 14 | 29 | 6' 2" | 305 lbs |
DT | Chris Wormley | 42 | 29 | 6' 5" | 300 lbs |
DT | Renell WrenOUT | 125 | 27 | 6' 5" | 315 lbs |
DT | Leterrius Walton | 145 | 30 | - | - |
DT | Joshua Frazier | 432 | - | - | - |
DT | Carlos Davis | 437 | - | - | - |
DE | Tyson Alualu | 127 | 35 | 6' 3" | 304 lbs |
DE | Isaiahh Loudermilk | 240 | 25 | 6' 7" | 240 lbs |
DE | Demarvin Leal | 300 | - | - | - |
LB | T.J. Watt | 3 | 28 | 6' 4" | 252 lbs |
LB | Tj Watt | 11 | - | - | - |
LB | Tj Watt | 12 | - | - | - |
LB | Tj Watt | 13 | - | - | - |
LB | Tj Watt | 14 | - | - | - |
LB | Tj Watt | 15 | - | - | - |
LB | Tj Watt | 16 | - | - | - |
LB | Tj Watt | 17 | - | - | - |
LB | Tj Watt | 18 | - | - | - |
LB | Tj Watt | 19 | - | - | - |
LB | Tj Watt | 20 | - | - | - |
LB | Tj Watt | 21 | - | - | - |
LB | Tj Watt | 22 | - | - | - |
LB | Tj Watt | 23 | - | - | - |
LB | Tj Watt | 24 | - | - | - |
LB | Tj Watt | 25 | - | - | - |
LB | Tj Watt | 26 | - | - | - |
LB | Tj Watt | 27 | - | - | - |
LB | Tj Watt | 28 | - | - | - |
LB | Tj Watt | 29 | - | - | - |
LB | Tj Watt | 30 | - | - | - |
LB | Tj Watt | 31 | - | - | - |
LB | Tj Watt | 32 | - | - | - |
LB | Tj Watt | 33 | - | - | - |
LB | Tj Watt | 34 | - | - | - |
LB | Tj Watt | 35 | - | - | - |
LB | Tj Watt | 36 | - | - | - |
LB | Tj Watt | 37 | - | - | - |
LB | Tj Watt | 38 | - | - | - |
LB | Tj Watt | 39 | - | - | - |
LB | Tj Watt | 40 | - | - | - |
LB | Tj Watt | 41 | - | - | - |
LB | Tj Watt | 42 | - | - | - |
LB | Tj Watt | 43 | - | - | - |
LB | Tj Watt | 44 | - | - | - |
LB | Tj Watt | 45 | - | - | - |
LB | Tj Watt | 46 | - | - | - |
LB | Tj Watt | 47 | - | - | - |
LB | Tj Watt | 48 | - | - | - |
LB | Tj Watt | 49 | - | - | - |
LB | Tj Watt | 50 | - | - | - |
LB | Bud Dupree | 55 | 29 | 6' 4" | 269 lbs |
LB | Devin Bush | 65 | 24 | 5' 11" | 234 lbs |
LB | Malik Reed | 142 | 26 | 6' 2" | 235 lbs |
LB | Jonathan Bostic | 151 | - | - | - |
LB | Daniel Mccullers | 185 | 30 | - | - |
LB | Tyler Matakevich | 186 | 30 | 6' 1" | 235 lbs |
LB | Christian Kuntz | 334 | 28 | 6' 1" | 227 lbs |
LB | Emeke Egbule | 381 | 26 | 6' 2" | 245 lbs |
LB | Robert Spillane | 465 | 27 | 6' 1" | 229 lbs |
LB | Chapelle Russell | 472 | 26 | 6' 2" | 236 lbs |
LB | Marcus Allen | 485 | 26 | 6' 2" | 215 lbs |
LB | Vince Williams | 520 | 33 | 6' 1" | 233 lbs |
LB | Mark Barron | 530 | 33 | 6' 2" | 230 lbs |
LB | Jayrone Elliott | 658 | 25 | - | - |
LB | Alex Highsmith | 682 | 25 | 6' 4" | 242 lbs |
LB | Olasunkanmi Adeniyi | 801 | - | - | - |
LB | Tj Watt | 822 | - | - | - |
LB | Tj Watt | 823 | - | - | - |
LB | Tj Watt | 824 | - | - | - |
LB | Tj Watt | 825 | - | - | - |
LB | Tj Watt | 826 | - | - | - |
LB | Tj Watt | 827 | - | - | - |
LB | Tj Watt | 828 | - | - | - |
LB | Tj Watt | 829 | - | - | - |
LB | Tj Watt | 830 | - | - | - |
LB | Tj Watt | 831 | - | - | - |
LB | Tj Watt | 832 | - | - | - |
LB | Tj Watt | 833 | - | - | - |
LB | Tj Watt | 834 | - | - | - |
LB | Tj Watt | 835 | - | - | - |
LB | Tj Watt | 836 | - | - | - |
LB | Tj Watt | 837 | - | - | - |
LB | Tj Watt | 838 | - | - | - |
LB | Tj Watt | 839 | - | - | - |
LB | Tj Watt | 840 | - | - | - |
LB | Tj Watt | 841 | - | - | - |
LB | Tj Watt | 842 | - | - | - |
LB | Tj Watt | 843 | - | - | - |
LB | Tj Watt | 844 | - | - | - |
LB | Tj Watt | 845 | - | - | - |
LB | Tj Watt | 846 | - | - | - |
LB | Tj Watt | 847 | - | - | - |
LB | Tj Watt | 848 | - | - | - |
LB | Tj Watt | 849 | - | - | - |
LB | Tj Watt | 850 | - | - | - |
LB | Tj Watt | 851 | - | - | - |
LB | Tj Watt | 852 | - | - | - |
LB | Tj Watt | 853 | - | - | - |
LB | Tj Watt | 854 | - | - | - |
LB | Tj Watt | 855 | - | - | - |
LB | Tj Watt | 856 | - | - | - |
LB | Tj Watt | 857 | - | - | - |
LB | Tj Watt | 858 | - | - | - |
LB | Tj Watt | 859 | - | - | - |
LB | Tj Watt | 860 | - | - | - |
LB | Tj Watt | 861 | - | - | - |
LB | Tj Watt | 862 | - | - | - |
LB | Tj Watt | 863 | - | - | - |
LB | Mark Robinson | 892 | - | - | - |
LB | Terrell Edmunds | 1771 | - | - | - |
CB | William Jackson | 34 | 30 | 6' 0" | 196 lbs |
CB | Mike Hilton | 36 | 28 | 5' 9" | 184 lbs |
CB | Arthur Maulet | 221 | 29 | 5' 10" | 190 lbs |
CB | Ahkello Witherspoon | 225 | 27 | 6' 2" | 195 lbs |
CB | Cameron Sutton | 317 | 27 | 5' 11" | 188 lbs |
CB | Duke Dawson | 337 | 27 | 5' 10" | 198 lbs |
CB | Justin Gilbert | 361 | 31 | - | - |
CB | Quincy Wilson | 380 | 26 | 6' 2" | 193 lbs |
CB | James Pierre | 661 | 26 | 6' 2" | 185 lbs |
S | Minkah Fitzpatrick | 18 | 26 | 6' 1" | 207 lbs |
S | Andrew Adams | 68 | 30 | 5' 11" | 202 lbs |
S | Terrell Edmunds | 115 | 26 | 6' 1" | 217 lbs |
S | Karl JosephOUT | 159 | 29 | 5' 10" | 200 lbs |
S | Jordan Dangerfield | 395 | 32 | 5' 11" | 199 lbs |
S | Tre Norwood | 523 | 23 | 6' 0" | 194 lbs |
S | Kameron Kelly | 562 | - | - | - |
S | Elijah Riley | 628 | - | - | - |
POS | PLAYER | RK | AGE | HT | WT |
---|---|---|---|---|---|
K | Chris Boswell | 26 | 31 | 6' 2" | 185 lbs |
K | Nick Sciba | 88 | - | - | - |
P | Jordan Berry | 18 | 31 | 6' 5" | 195 lbs |
P | Jordan Berry | 54 | - | - | - |
P | Jordan Berry | 55 | - | - | - |
P | Jordan Berry | 56 | - | - | - |
P | Jordan Berry | 57 | - | - | - |
P | Jordan Berry | 58 | - | - | - |
P | Corliss Waitman | 72 | 27 | 6' 2" | 210 lbs |
P | Pressley Harvin | 79 | 24 | 6' 0" | 255 lbs |
P | Jordan Berry | 513 | - | - | - |
P | Jordan Berry | 514 | - | - | - |
P | Jordan Berry | 515 | - | - | - |
P | Jordan Berry | 516 | - | - | - |
P | Jordan Berry | 517 | - | - | - |
P | Jordan Berry | 518 | - | - | - |
P | Jordan Berry | 519 | - | - | - |
P | Jordan Berry | 520 | - | - | - |
P | Jordan Berry | 521 | - | - | - |
P | Jordan Berry | 522 | - | - | - |
P | Jordan Berry | 523 | - | - | - |
P | Jordan Berry | 524 | - | - | - |
P | Jordan Berry | 525 | - | - | - |
P | Jordan Berry | 526 | - | - | - |
P | Jordan Berry | 527 | - | - | - |
P | Jordan Berry | 528 | - | - | - |
P | Jordan Berry | 529 | - | - | - |
P | Jordan Berry | 530 | - | - | - |
P | Jordan Berry | 531 | - | - | - |
P | Jordan Berry | 532 | - | - | - |
P | Jordan Berry | 533 | - | - | - |
P | Jordan Berry | 534 | - | - | - |
P | Jordan Berry | 535 | - | - | - |
P | Jordan Berry | 537 | - | - | - |
P | Jordan Berry | 538 | - | - | - |
P | Jordan Berry | 539 | - | - | - |
P | Jordan Berry | 540 | - | - | - |
P | Jordan Berry | 541 | - | - | - |
LS | Christian Kuntz | 53 | - | - | - |
0 1st Round Picks |
65 TH RANK LB | 24 years old |