POS | PLAYER | RK | AGE | HT | WT |
---|---|---|---|---|---|
DT | Chris Wormley | 16 | 30 | 6' 5" | 300 lbs |
DT | Javon Hargrave | 24 | 30 | 6' 2" | 305 lbs |
DT | Leterrius Walton | 32 | 31 | - | - |
DT | Renell WrenOUT | 67 | 28 | 6' 5" | 315 lbs |
DT | Breiden Fehoko | 162 | 27 | 6' 3" | 300 lbs |
DT | Cameron Heyward | 208 | 34 | 6' 5" | 295 lbs |
DT | Joshua Frazier | 361 | - | - | - |
DT | Keeanu Benton | 489 | - | - | - |
DE | Isaiahh Loudermilk | 132 | 26 | 6' 7" | 240 lbs |
DE | Tyson Alualu | 217 | 36 | 6' 3" | 304 lbs |
DE | Demarvin Leal | 274 | - | - | - |
LB | Tyler Matakevich | 31 | 30 | 6' 1" | 235 lbs |
LB | Daniel Mccullers | 63 | 31 | - | - |
LB | T.J. Watt | 167 | 29 | 6' 4" | 252 lbs |
LB | Christian Kuntz | 182 | 29 | 6' 1" | 227 lbs |
LB | Mykal Walker | 235 | 26 | 6' 3" | 230 lbs |
LB | Chapelle Russell | 240 | 26 | 6' 2" | 236 lbs |
LB | Alex Highsmith | 246 | 26 | 6' 4" | 242 lbs |
LB | Robert Spillane | 266 | 27 | 6' 1" | 229 lbs |
LB | Marcus Allen | 296 | 27 | 6' 2" | 215 lbs |
LB | Markus Golden | 314 | 32 | 6' 3" | 259 lbs |
LB | Vince Williams | 321 | 33 | 6' 1" | 233 lbs |
LB | Jayrone Elliott | 371 | 25 | - | - |
LB | Devin Bush | 374 | 25 | 5' 11" | 234 lbs |
LB | Mark Barron | 394 | 34 | 6' 2" | 230 lbs |
LB | Jonathan Bostic | 420 | - | - | - |
LB | Tj Watt | 440 | - | - | - |
LB | Tj Watt | 441 | - | - | - |
LB | Tj Watt | 442 | - | - | - |
LB | Tj Watt | 443 | - | - | - |
LB | Tj Watt | 444 | - | - | - |
LB | Tj Watt | 445 | - | - | - |
LB | Tj Watt | 446 | - | - | - |
LB | Tj Watt | 447 | - | - | - |
LB | Tj Watt | 448 | - | - | - |
LB | Tj Watt | 449 | - | - | - |
LB | Tj Watt | 450 | - | - | - |
LB | Tj Watt | 451 | - | - | - |
LB | Tj Watt | 452 | - | - | - |
LB | Tj Watt | 453 | - | - | - |
LB | Tj Watt | 454 | - | - | - |
LB | Tj Watt | 455 | - | - | - |
LB | Tj Watt | 456 | - | - | - |
LB | Tj Watt | 457 | - | - | - |
LB | Tj Watt | 458 | - | - | - |
LB | Tj Watt | 459 | - | - | - |
LB | Tj Watt | 460 | - | - | - |
LB | Tj Watt | 461 | - | - | - |
LB | Tj Watt | 462 | - | - | - |
LB | Tj Watt | 463 | - | - | - |
LB | Tj Watt | 464 | - | - | - |
LB | Tj Watt | 465 | - | - | - |
LB | Tj Watt | 466 | - | - | - |
LB | Tj Watt | 467 | - | - | - |
LB | Tj Watt | 468 | - | - | - |
LB | Tj Watt | 469 | - | - | - |
LB | Tj Watt | 470 | - | - | - |
LB | Tj Watt | 471 | - | - | - |
LB | Tj Watt | 472 | - | - | - |
LB | Tj Watt | 473 | - | - | - |
LB | Tj Watt | 474 | - | - | - |
LB | Tj Watt | 475 | - | - | - |
LB | Tj Watt | 476 | - | - | - |
LB | Tj Watt | 477 | - | - | - |
LB | Tj Watt | 478 | - | - | - |
LB | Tj Watt | 479 | - | - | - |
LB | Tj Watt | 480 | - | - | - |
LB | Tj Watt | 481 | - | - | - |
LB | Tj Watt | 482 | - | - | - |
LB | Tj Watt | 483 | - | - | - |
LB | Tj Watt | 484 | - | - | - |
LB | Tj Watt | 485 | - | - | - |
LB | Tj Watt | 486 | - | - | - |
LB | Tj Watt | 487 | - | - | - |
LB | Tj Watt | 488 | - | - | - |
LB | Tj Watt | 489 | - | - | - |
LB | Tj Watt | 490 | - | - | - |
LB | Tj Watt | 491 | - | - | - |
LB | Tj Watt | 492 | - | - | - |
LB | Tj Watt | 493 | - | - | - |
LB | Tj Watt | 494 | - | - | - |
LB | Tj Watt | 495 | - | - | - |
LB | Tj Watt | 496 | - | - | - |
LB | Tj Watt | 497 | - | - | - |
LB | Tj Watt | 498 | - | - | - |
LB | Tj Watt | 499 | - | - | - |
LB | Tj Watt | 500 | - | - | - |
LB | Tj Watt | 501 | - | - | - |
LB | Tj Watt | 502 | - | - | - |
LB | Tj Watt | 503 | - | - | - |
LB | Tj Watt | 504 | - | - | - |
LB | Tj Watt | 505 | - | - | - |
LB | Tj Watt | 506 | - | - | - |
LB | Tj Watt | 507 | - | - | - |
LB | Tj Watt | 508 | - | - | - |
LB | Tj Watt | 509 | - | - | - |
LB | Tj Watt | 510 | - | - | - |
LB | Tj Watt | 511 | - | - | - |
LB | Tj Watt | 512 | - | - | - |
LB | Tj Watt | 513 | - | - | - |
LB | Tj Watt | 514 | - | - | - |
LB | Tj Watt | 515 | - | - | - |
LB | Tj Watt | 516 | - | - | - |
LB | Tj Watt | 517 | - | - | - |
LB | Tj Watt | 518 | - | - | - |
LB | Tj Watt | 519 | - | - | - |
LB | Tj Watt | 520 | - | - | - |
LB | Tj Watt | 521 | - | - | - |
LB | Mark Robinson | 601 | - | - | - |
LB | Caleb Johnson | 1684 | - | - | - |
LB | Nick Herbig | 1778 | - | - | - |
LB | Terrell Edmunds | 1892 | - | - | - |
LB | Tariq Carpenter | 2186 | - | - | - |
LB | Olasunkanmi Adeniyi | 2206 | - | - | - |
CB | Cameron Sutton | 92 | 28 | 5' 11" | 188 lbs |
CB | Mike Hilton | 145 | 29 | 5' 9" | 184 lbs |
CB | Quincy Wilson | 206 | 27 | 6' 2" | 193 lbs |
CB | James Pierre | 216 | 27 | 6' 2" | 185 lbs |
CB | Justin Gilbert | 254 | 32 | - | - |
CB | Darius Rush | 550 | - | - | - |
CB | Joey Porter | 566 | - | - | - |
S | Karl JosephOUT | 15 | 30 | 5' 10" | 200 lbs |
S | Eric Rowe | 16 | 31 | 6' 1" | 205 lbs |
S | Andrew Adams | 57 | 31 | 5' 11" | 202 lbs |
S | Minkah Fitzpatrick | 182 | 27 | 6' 1" | 207 lbs |
S | Jordan Dangerfield | 199 | 32 | 5' 11" | 199 lbs |
S | Isaiah Dunn | 222 | 24 | 6' 0" | 193 lbs |
S | Jalen Elliott | 233 | 25 | 6' 0" | 205 lbs |
S | Trenton Thompson | 281 | - | - | - |
S | Trenton Thompson | 282 | - | - | - |
S | Trenton Thompson | 283 | - | - | - |
S | Trenton Thompson | 284 | - | - | - |
S | Trenton Thompson | 285 | - | - | - |
S | Trenton Thompson | 286 | - | - | - |
S | Trenton Thompson | 287 | - | - | - |
S | Trenton Thompson | 288 | - | - | - |
S | Trenton Thompson | 289 | - | - | - |
S | Trenton Thompson | 290 | - | - | - |
S | Trenton Thompson | 291 | - | - | - |
S | Elijah Riley | 388 | - | - | - |
S | Kameron Kelly | 508 | - | - | - |
POS | PLAYER | RK | AGE | HT | WT |
---|---|---|---|---|---|
K | Chris Boswell | 31 | 32 | 6' 2" | 185 lbs |
K | Nick Sciba | 77 | - | - | - |
P | Brad Wing | 35 | 32 | 6' 3" | 192 lbs |
P | Jordan Berry | 37 | 32 | 6' 5" | 195 lbs |
P | Pressley Harvin | 45 | 25 | 6' 0" | 255 lbs |
P | Jordan Berry | 865 | - | - | - |
P | Jordan Berry | 866 | - | - | - |
P | Jordan Berry | 867 | - | - | - |
P | Jordan Berry | 868 | - | - | - |
P | Jordan Berry | 869 | - | - | - |
P | Jordan Berry | 870 | - | - | - |
P | Jordan Berry | 871 | - | - | - |
P | Jordan Berry | 872 | - | - | - |
P | Jordan Berry | 873 | - | - | - |
P | Jordan Berry | 874 | - | - | - |
P | Jordan Berry | 875 | - | - | - |
P | Jordan Berry | 876 | - | - | - |
P | Jordan Berry | 877 | - | - | - |
P | Jordan Berry | 878 | - | - | - |
P | Jordan Berry | 879 | - | - | - |
P | Jordan Berry | 880 | - | - | - |
P | Jordan Berry | 881 | - | - | - |
P | Jordan Berry | 882 | - | - | - |
P | Jordan Berry | 883 | - | - | - |
P | Jordan Berry | 884 | - | - | - |
P | Jordan Berry | 885 | - | - | - |
P | Jordan Berry | 886 | - | - | - |
P | Jordan Berry | 887 | - | - | - |
P | Jordan Berry | 888 | - | - | - |
P | Jordan Berry | 889 | - | - | - |
P | Jordan Berry | 890 | - | - | - |
P | Jordan Berry | 891 | - | - | - |
P | Jordan Berry | 892 | - | - | - |
P | Jordan Berry | 893 | - | - | - |
P | Jordan Berry | 894 | - | - | - |
P | Jordan Berry | 895 | - | - | - |
P | Jordan Berry | 896 | - | - | - |
P | Jordan Berry | 897 | - | - | - |
LS | Christian Kuntz | 55 | - | - | - |
0 1st Round Picks |
374 TH RANK LB | 25 years old |