POS | PLAYER | RK | AGE | HT | WT |
---|---|---|---|---|---|
DT | Javon Hargrave | 21 | 30 | 6' 2" | 305 lbs |
DT | Leterrius Walton | 28 | 31 | - | - |
DT | Chris Wormley | 88 | 29 | 6' 5" | 300 lbs |
DT | Renell WrenOUT | 150 | 27 | 6' 5" | 315 lbs |
DT | Cameron Heyward | 209 | 34 | 6' 5" | 295 lbs |
DT | Manny Jones | 326 | - | - | - |
DT | Joshua Frazier | 340 | - | - | - |
DT | Carlos Davis | 345 | - | - | - |
DE | Isaiahh Loudermilk | 183 | 25 | 6' 7" | 240 lbs |
DE | Tyson Alualu | 218 | 36 | 6' 3" | 304 lbs |
DE | Demarvin Leal | 270 | - | - | - |
LB | Daniel Mccullers | 32 | 30 | - | - |
LB | Tyler Matakevich | 33 | 30 | 6' 1" | 235 lbs |
LB | T.J. Watt | 100 | 28 | 6' 4" | 252 lbs |
LB | Christian Kuntz | 155 | 29 | 6' 1" | 227 lbs |
LB | Chapelle Russell | 219 | 26 | 6' 2" | 236 lbs |
LB | Malik Reed | 220 | 26 | 6' 2" | 235 lbs |
LB | Marcus Allen | 244 | 26 | 6' 2" | 215 lbs |
LB | Robert Spillane | 254 | 27 | 6' 1" | 229 lbs |
LB | Markus Golden | 315 | 32 | 6' 3" | 259 lbs |
LB | Vince Williams | 322 | 33 | 6' 1" | 233 lbs |
LB | Mark Barron | 342 | 33 | 6' 2" | 230 lbs |
LB | Devin Bush | 362 | 24 | 5' 11" | 234 lbs |
LB | Alex Highsmith | 373 | 25 | 6' 4" | 242 lbs |
LB | Jayrone Elliott | 377 | 25 | - | - |
LB | Jonathan Bostic | 423 | - | - | - |
LB | Tj Watt | 437 | - | - | - |
LB | Tj Watt | 438 | - | - | - |
LB | Tj Watt | 439 | - | - | - |
LB | Tj Watt | 440 | - | - | - |
LB | Tj Watt | 441 | - | - | - |
LB | Tj Watt | 442 | - | - | - |
LB | Tj Watt | 443 | - | - | - |
LB | Tj Watt | 444 | - | - | - |
LB | Tj Watt | 445 | - | - | - |
LB | Tj Watt | 446 | - | - | - |
LB | Tj Watt | 447 | - | - | - |
LB | Tj Watt | 448 | - | - | - |
LB | Tj Watt | 449 | - | - | - |
LB | Tj Watt | 450 | - | - | - |
LB | Tj Watt | 451 | - | - | - |
LB | Tj Watt | 452 | - | - | - |
LB | Tj Watt | 453 | - | - | - |
LB | Tj Watt | 454 | - | - | - |
LB | Tj Watt | 455 | - | - | - |
LB | Tj Watt | 456 | - | - | - |
LB | Tj Watt | 457 | - | - | - |
LB | Tj Watt | 458 | - | - | - |
LB | Tj Watt | 459 | - | - | - |
LB | Tj Watt | 460 | - | - | - |
LB | Tj Watt | 461 | - | - | - |
LB | Tj Watt | 462 | - | - | - |
LB | Tj Watt | 463 | - | - | - |
LB | Tj Watt | 464 | - | - | - |
LB | Tj Watt | 465 | - | - | - |
LB | Tj Watt | 466 | - | - | - |
LB | Tj Watt | 467 | - | - | - |
LB | Tj Watt | 468 | - | - | - |
LB | Tj Watt | 469 | - | - | - |
LB | Tj Watt | 470 | - | - | - |
LB | Tj Watt | 471 | - | - | - |
LB | Tj Watt | 472 | - | - | - |
LB | Tj Watt | 473 | - | - | - |
LB | Tj Watt | 474 | - | - | - |
LB | Tj Watt | 475 | - | - | - |
LB | Tj Watt | 476 | - | - | - |
LB | Tj Watt | 477 | - | - | - |
LB | Tj Watt | 478 | - | - | - |
LB | Tj Watt | 479 | - | - | - |
LB | Tj Watt | 480 | - | - | - |
LB | Tj Watt | 481 | - | - | - |
LB | Tj Watt | 482 | - | - | - |
LB | Tj Watt | 483 | - | - | - |
LB | Tj Watt | 484 | - | - | - |
LB | Tj Watt | 485 | - | - | - |
LB | Tj Watt | 486 | - | - | - |
LB | Tj Watt | 487 | - | - | - |
LB | Tj Watt | 488 | - | - | - |
LB | Tj Watt | 489 | - | - | - |
LB | Tj Watt | 490 | - | - | - |
LB | Tj Watt | 491 | - | - | - |
LB | Tj Watt | 492 | - | - | - |
LB | Tj Watt | 493 | - | - | - |
LB | Tj Watt | 494 | - | - | - |
LB | Tj Watt | 495 | - | - | - |
LB | Tj Watt | 496 | - | - | - |
LB | Tj Watt | 497 | - | - | - |
LB | Tj Watt | 498 | - | - | - |
LB | Tj Watt | 499 | - | - | - |
LB | Tj Watt | 500 | - | - | - |
LB | Tj Watt | 501 | - | - | - |
LB | Tj Watt | 502 | - | - | - |
LB | Tj Watt | 503 | - | - | - |
LB | Tj Watt | 504 | - | - | - |
LB | Tj Watt | 505 | - | - | - |
LB | Tj Watt | 506 | - | - | - |
LB | Tj Watt | 507 | - | - | - |
LB | Tj Watt | 508 | - | - | - |
LB | Tj Watt | 509 | - | - | - |
LB | Tj Watt | 510 | - | - | - |
LB | Tj Watt | 511 | - | - | - |
LB | Tj Watt | 512 | - | - | - |
LB | Tj Watt | 513 | - | - | - |
LB | Tj Watt | 514 | - | - | - |
LB | Tj Watt | 515 | - | - | - |
LB | Tj Watt | 516 | - | - | - |
LB | Tj Watt | 517 | - | - | - |
LB | Tj Watt | 518 | - | - | - |
LB | Mark Robinson | 547 | - | - | - |
LB | Terrell Edmunds | 1814 | - | - | - |
LB | Olasunkanmi Adeniyi | 2122 | - | - | - |
CB | Justin Gilbert | 45 | 31 | - | - |
CB | Cameron Sutton | 78 | 28 | 5' 11" | 188 lbs |
CB | Mike Hilton | 130 | 29 | 5' 9" | 184 lbs |
CB | Quincy Wilson | 173 | 26 | 6' 2" | 193 lbs |
CB | James Pierre | 181 | 26 | 6' 2" | 185 lbs |
CB | Duke Dawson | 231 | 27 | 5' 10" | 198 lbs |
S | Andrew Adams | 38 | 30 | 5' 11" | 202 lbs |
S | Karl JosephOUT | 56 | 29 | 5' 10" | 200 lbs |
S | Minkah Fitzpatrick | 154 | 26 | 6' 1" | 207 lbs |
S | Terrell Edmunds | 155 | 26 | 6' 1" | 217 lbs |
S | Jordan Dangerfield | 195 | 32 | 5' 11" | 199 lbs |
S | Tre Norwood | 213 | 24 | 6' 0" | 194 lbs |
S | Elijah Riley | 367 | - | - | - |
S | Kameron Kelly | 483 | - | - | - |
POS | PLAYER | RK | AGE | HT | WT |
---|---|---|---|---|---|
K | Chris Boswell | 28 | 32 | 6' 2" | 185 lbs |
K | Nick Sciba | 77 | - | - | - |
P | Braden Mann | 2 | 25 | 5' 11" | 198 lbs |
P | Jordan Berry | 35 | 32 | 6' 5" | 195 lbs |
P | Pressley Harvin | 48 | 24 | 6' 0" | 255 lbs |
P | Jordan Berry | 741 | - | - | - |
P | Jordan Berry | 742 | - | - | - |
P | Jordan Berry | 743 | - | - | - |
P | Jordan Berry | 744 | - | - | - |
P | Jordan Berry | 745 | - | - | - |
P | Jordan Berry | 746 | - | - | - |
P | Jordan Berry | 747 | - | - | - |
P | Jordan Berry | 748 | - | - | - |
P | Jordan Berry | 749 | - | - | - |
P | Jordan Berry | 750 | - | - | - |
P | Jordan Berry | 751 | - | - | - |
P | Jordan Berry | 752 | - | - | - |
P | Jordan Berry | 753 | - | - | - |
P | Jordan Berry | 754 | - | - | - |
P | Jordan Berry | 755 | - | - | - |
P | Jordan Berry | 756 | - | - | - |
P | Jordan Berry | 757 | - | - | - |
P | Jordan Berry | 758 | - | - | - |
P | Jordan Berry | 759 | - | - | - |
P | Jordan Berry | 760 | - | - | - |
P | Jordan Berry | 761 | - | - | - |
P | Jordan Berry | 762 | - | - | - |
P | Jordan Berry | 763 | - | - | - |
P | Jordan Berry | 764 | - | - | - |
P | Jordan Berry | 765 | - | - | - |
P | Jordan Berry | 766 | - | - | - |
P | Jordan Berry | 767 | - | - | - |
P | Jordan Berry | 768 | - | - | - |
P | Jordan Berry | 769 | - | - | - |
P | Jordan Berry | 770 | - | - | - |
P | Jordan Berry | 771 | - | - | - |
P | Jordan Berry | 772 | - | - | - |
P | Jordan Berry | 773 | - | - | - |
LS | Christian Kuntz | 53 | - | - | - |
0 1st Round Picks |
362 TH RANK LB | 24 years old |