POS | PLAYER | RK | AGE | HT | WT |
---|---|---|---|---|---|
LW | Kyle Connor | 3 | 24 | 6' 1" | 182 lbs |
LW | Nikolaj Ehlers | 20 | 24 | 6' 0" | 172 lbs |
LW | Pierre Luc Dubois | 47 | 22 | 6' 3" | 218 lbs |
LW | Adam Lowry | 144 | 27 | 6' 5" | 210 lbs |
LW | Gabriel Bourque | 185 | 30 | 5' 10" | 206 lbs |
LW | Nic Petan | 214 | 25 | 5' 9" | 179 lbs |
LW | Joona Luoto | 220 | 23 | 6' 3" | 192 lbs |
LW | Kristian Vesalainen | 226 | 21 | 6' 4" | 209 lbs |
C | Mark Scheifele | 14 | 27 | 6' 3" | 207 lbs |
C | Paul Stastny | 61 | 35 | 6' 0" | 202 lbs |
C | Andrew Copp | 98 | 26 | 6' 1" | 206 lbs |
C | Cody Eakin | 125 | 29 | 6' 0" | 196 lbs |
C | Bryan Little | 161 | 33 | 6' 0" | 191 lbs |
C | Mathieu Perreault | 170 | 33 | 5' 10" | 188 lbs |
C | Jansen Harkins | 185 | 23 | 6' 1" | 182 lbs |
C | Mason Appleton | 329 | 25 | 6' 2" | 193 lbs |
C | Andrei Chibisov | 447 | - | - | - |
C | David Gustafsson | 452 | 20 | 6' 2" | 196 lbs |
C | C.J. Suess | 509 | 26 | 5' 11" | 190 lbs |
C | Mark Letestu | 515 | 35 | 5' 10" | 195 lbs |
C | J.C. Lipon | 558 | 27 | 6' 0" | 183 lbs |
C | Michael Spacek | 585 | 23 | 5' 11" | 187 lbs |
RW | Blake Wheeler | 10 | 34 | 6' 5" | 225 lbs |
RW | Scott Kosmachuk | 174 | 23 | 5' 11" | 185 lbs |
D | Neal Pionk | 20 | 25 | 6' 0" | 186 lbs |
D | Josh Morrissey | 56 | 25 | 6' 0" | 195 lbs |
D | Ville Heinola | 64 | 19 | 5' 11" | 178 lbs |
D | Dylan Demelo | 136 | 27 | 6' 1" | 195 lbs |
D | Dmitry Kulikov | 162 | 30 | 6' 1" | 204 lbs |
D | Sami Niku | 185 | 24 | 6' 0" | 176 lbs |
D | Tucker Poolman | 193 | 27 | 6' 3" | 210 lbs |
D | Nathan Beaulieu | 195 | 28 | 6' 2" | 205 lbs |
D | Anthony Bitetto | 237 | 30 | 6' 1" | 210 lbs |
D | Luca Sbisa | 241 | 30 | 6' 2" | 198 lbs |
D | Cameron Schilling | 326 | 32 | 6' 2" | 196 lbs |
D | Toby Enstrom | 372 | - | 5' 10" | 180 lbs |
D | Nelson Nogier | 385 | 24 | 6' 2" | 191 lbs |
D | Joshua Morrissey | 423 | 22 | - | - |
D | Luke Green | 431 | 23 | 6' 1" | 188 lbs |
D | Mark Stuart | 435 | 33 | - | - |
G | Connor Hellebuyck | 2 | 27 | 6' 4" | 207 lbs |
G | Laurent Brossoit | 61 | 27 | 6' 3" | 204 lbs |
G | Mikhail Berdin | 144 | 22 | 6' 2" | 163 lbs |
0 1st Round Picks |
220 TH RANK LW | 23 years old |