POS | PLAYER | RK | AGE | HT | WT |
---|---|---|---|---|---|
LW | Kyle Connor | 3 | 25 | 6' 1" | 182 lbs |
LW | Nikolaj Ehlers | 18 | 26 | 6' 0" | 172 lbs |
LW | Pierre Luc Dubois | 51 | 23 | 6' 2" | 205 lbs |
LW | Zach Sanford | 71 | 27 | 6' 4" | 206 lbs |
LW | Adam Lowry | 150 | 29 | 6' 5" | 210 lbs |
LW | Gabriel Bourque | 176 | 31 | 5' 10" | 206 lbs |
LW | Nic Petan | 208 | 27 | 5' 9" | 175 lbs |
LW | Kristian Vesalainen | 257 | 22 | 6' 3" | 207 lbs |
C | Mark Scheifele | 15 | 29 | 6' 3" | 207 lbs |
C | Paul Stastny | 62 | 36 | 6' 0" | 193 lbs |
C | Jansen Harkins | 143 | 24 | 6' 1" | 182 lbs |
C | Cody Eakin | 145 | 30 | 6' 0" | 196 lbs |
C | Mathieu Perreault | 188 | 34 | 5' 10" | 189 lbs |
C | Mason Appleton | 196 | 26 | 6' 2" | 193 lbs |
C | Andrei Chibisov | 374 | - | - | - |
C | David Gustafsson | 391 | 22 | 6' 2" | 196 lbs |
C | C.J. Suess | 438 | 28 | 5' 11" | 190 lbs |
C | J.C. Lipon | 506 | 28 | 6' 0" | 183 lbs |
C | Michael Spacek | 552 | 25 | 5' 11" | 187 lbs |
C | Mark Letestu | 603 | 37 | 5' 10" | 195 lbs |
RW | Blake Wheeler | 6 | 35 | 6' 5" | 225 lbs |
RW | Scott Kosmachuk | 173 | 23 | 5' 11" | 185 lbs |
D | Neal Pionk | 13 | 26 | 6' 0" | 186 lbs |
D | Josh Morrissey | 59 | 27 | 6' 0" | 195 lbs |
D | Ville Heinola | 112 | 21 | 5' 11" | 178 lbs |
D | Dylan Demelo | 130 | 29 | 6' 0" | 191 lbs |
D | Brenden Dillon | 156 | 31 | 6' 4" | 220 lbs |
D | Tucker Poolman | 185 | 28 | 6' 2" | 199 lbs |
D | Jordie Benn | 200 | 34 | 6' 2" | 196 lbs |
D | Luca Sbisa | 237 | 32 | 6' 2" | 198 lbs |
D | Luke Green | 372 | 24 | 6' 1" | 188 lbs |
D | Joshua Morrissey | 406 | 22 | - | - |
D | Mark Stuart | 421 | 33 | - | - |
D | Cameron Schilling | 422 | 33 | 6' 2" | 196 lbs |
D | Toby Enstrom | 466 | - | 5' 10" | 180 lbs |
G | Connor Hellebuyck | 2 | 29 | 6' 4" | 207 lbs |
G | Laurent Brossoit | 56 | 29 | 6' 3" | 204 lbs |
G | Cole Kehler | 128 | 24 | 6' 4" | 205 lbs |
G | Mikhail Berdin | 130 | 24 | 6' 2" | 163 lbs |
0 1st Round Picks |