POS | PLAYER | RK | AGE | HT | WT |
---|---|---|---|---|---|
LW | Anthony Duclair | 54 | 25 | 5' 11" | 198 lbs |
LW | Nathan Gerbe | 105 | 33 | 5' 4" | 169 lbs |
LW | Eric Robinson | 148 | 25 | 6' 2" | 197 lbs |
LW | Jakob Lilja | 173 | 27 | 6' 1" | 196 lbs |
LW | Kole Sherwood | 199 | 24 | 6' 1" | 212 lbs |
C | Boone Jenner | 102 | 27 | 6' 2" | 208 lbs |
C | Jack Roslovic | 108 | 24 | 6' 1" | 182 lbs |
C | Emil Bemstrom | 113 | 21 | 6' 0" | 190 lbs |
C | Kevin Stenlund | 117 | 24 | 6' 4" | 209 lbs |
C | Alexandre Texier | 157 | 21 | 6' 1" | 192 lbs |
C | Devin Shore | 171 | 26 | 6' 1" | 206 lbs |
C | Ryan Macinnis | 365 | 25 | 6' 4" | 200 lbs |
C | Brandon Dubinsky | 377 | 34 | 6' 2" | 208 lbs |
C | Calvin Thurkauf | 393 | 23 | 6' 2" | 204 lbs |
C | Marko Daňo | 463 | - | - | - |
C | Marko Daňo | 464 | - | - | - |
C | Marko Daňo | 465 | - | - | - |
C | Marko Daňo | 466 | - | - | - |
C | Marko Daňo | 467 | - | - | - |
C | Marko Daňo | 468 | - | - | - |
C | Marko Daňo | 469 | - | - | - |
C | Marko Daňo | 470 | - | - | - |
C | Marko Daňo | 471 | - | - | - |
C | Marko Daňo | 472 | - | - | - |
C | Marko Daňo | 473 | - | - | - |
C | Marko Daňo | 474 | - | - | - |
C | Marko Daňo | 475 | - | - | - |
C | Marko Daňo | 476 | - | - | - |
C | Marko Daňo | 477 | - | - | - |
C | Marko Daňo | 478 | - | - | - |
C | Marko Daňo | 479 | - | - | - |
C | Marko Daňo | 480 | - | - | - |
C | Marko Daňo | 481 | - | - | - |
C | Marko Daňo | 482 | - | - | - |
C | Marko Daňo | 483 | - | - | - |
C | Marko Daňo | 484 | - | - | - |
C | Marko Daňo | 485 | - | - | - |
C | Marko Daňo | 486 | - | - | - |
C | Marko Daňo | 487 | - | - | - |
C | Marko Daňo | 488 | - | - | - |
C | Marko Daňo | 489 | - | - | - |
C | Marko Daňo | 490 | - | - | - |
C | Marko Daňo | 491 | - | - | - |
C | Marko Daňo | 492 | - | - | - |
C | Marko Daňo | 493 | - | - | - |
C | Marko Daňo | 494 | - | - | - |
C | Marko Daňo | 495 | - | - | - |
C | Marko Daňo | 496 | - | - | - |
C | Marko Daňo | 497 | - | - | - |
C | Marko Daňo | 498 | - | - | - |
C | Marko Daňo | 499 | - | - | - |
C | Marko Daňo | 500 | - | - | - |
C | Marko Daňo | 501 | - | - | - |
C | Marko Daňo | 502 | - | - | - |
C | Marko Dano | 530 | 26 | 6' 0" | 212 lbs |
C | Zac Dalpe | 534 | 31 | 6' 2" | 197 lbs |
C | Ryan Kujawinski | 624 | - | - | - |
RW | Patrik Laine | 5 | 23 | 6' 4" | 206 lbs |
RW | Oliver Bjorkstrand | 14 | 26 | 6' 0" | 177 lbs |
RW | Cam Atkinson | 22 | 31 | 5' 8" | 175 lbs |
RW | Cameron Atkinson | 152 | 28 | 5' 8" | 179 lbs |
D | Zach Werenski | 9 | 23 | 6' 2" | 212 lbs |
D | Seth Jones | 38 | 26 | 6' 4" | 209 lbs |
D | Vladislav Gavrikov | 99 | 25 | 6' 3" | 213 lbs |
D | Andrew Peeke | 175 | 23 | 6' 3" | 194 lbs |
D | Scott Harrington | 197 | 28 | 6' 2" | 204 lbs |
D | Dean Kukan | 232 | 27 | 6' 2" | 192 lbs |
D | Brian Lashoff | 269 | 30 | 6' 3" | 213 lbs |
D | Gabriel Carlsson | 365 | 24 | 6' 5" | 192 lbs |
D | Adam Clendening | 375 | 28 | 6' 0" | 189 lbs |
D | Dillon Simpson | 380 | 28 | 6' 2" | 204 lbs |
D | Doyle Somerby | 391 | 26 | 6' 6" | 218 lbs |
D | Zachary Werenski | 440 | 20 | - | - |
G | Joonas Korpisalo | 44 | 26 | 6' 3" | 191 lbs |
G | Elvis Merzlikins | 62 | 27 | 6' 3" | 181 lbs |
G | Matiss Kivlenieks | 86 | 24 | 6' 2" | 178 lbs |
G | Cam Johnson | 155 | - | 5' 11" | 205 lbs |
0 1st Round Picks |
38 TH RANK D | 26 years old | 102 TH RANK C | 27 years old | 113 TH RANK C | 21 years old | 197 TH RANK D | 28 years old | 440 TH RANK D | 20 years old |