POS | PLAYER | RK | AGE | HT | WT |
---|---|---|---|---|---|
LW | Jakob Lilja | 133 | 31 | 6' 1" | 196 lbs |
C | Kevin Stenlund | 4 | 28 | 6' 4" | 215 lbs |
C | Ryan Macinnis | 11 | 28 | 6' 4" | 200 lbs |
C | Marko Dano | 67 | 29 | 6' 0" | 212 lbs |
C | Calvin Thurkauf | 117 | 27 | 6' 2" | 204 lbs |
C | Mathieu Olivier | 130 | 27 | 6' 2" | 210 lbs |
C | Liam Foudy | 156 | 24 | 6' 2" | 193 lbs |
C | Alexandre Texier | 160 | 25 | 6' 1" | 186 lbs |
C | Devin Shore | 196 | 30 | 6' 1" | 206 lbs |
C | Brendan Gaunce | 216 | 30 | 6' 2" | 217 lbs |
C | Boone Jenner | 254 | 31 | 6' 2" | 205 lbs |
C | Tyler Sikura | 281 | 32 | 6' 0" | 194 lbs |
C | Zac Dalpe | 365 | 35 | 6' 2" | 197 lbs |
C | Brandon Dubinsky | 393 | 38 | 6' 2" | 208 lbs |
C | Ryan Kujawinski | 432 | - | - | - |
C | Marko Daňo | 441 | - | - | - |
C | Marko Daňo | 442 | - | - | - |
C | Marko Daňo | 443 | - | - | - |
C | Marko Daňo | 444 | - | - | - |
C | Marko Daňo | 445 | - | - | - |
C | Marko Daňo | 446 | - | - | - |
C | Marko Daňo | 447 | - | - | - |
C | Marko Daňo | 448 | - | - | - |
C | Marko Daňo | 449 | - | - | - |
C | Marko Daňo | 450 | - | - | - |
C | Marko Daňo | 451 | - | - | - |
C | Marko Daňo | 452 | - | - | - |
C | Marko Daňo | 453 | - | - | - |
C | Marko Daňo | 454 | - | - | - |
C | Marko Daňo | 455 | - | - | - |
C | Marko Daňo | 456 | - | - | - |
C | Marko Daňo | 457 | - | - | - |
C | Marko Daňo | 458 | - | - | - |
C | Marko Daňo | 459 | - | - | - |
C | Marko Daňo | 460 | - | - | - |
C | Marko Daňo | 461 | - | - | - |
C | Marko Daňo | 462 | - | - | - |
C | Marko Daňo | 463 | - | - | - |
C | Marko Daňo | 464 | - | - | - |
C | Marko Daňo | 465 | - | - | - |
C | Marko Daňo | 466 | - | - | - |
C | Marko Daňo | 467 | - | - | - |
C | Marko Daňo | 468 | - | - | - |
C | Marko Daňo | 469 | - | - | - |
C | Marko Daňo | 470 | - | - | - |
C | Marko Daňo | 471 | - | - | - |
C | Marko Daňo | 472 | - | - | - |
C | Marko Daňo | 473 | - | - | - |
C | Marko Daňo | 474 | - | - | - |
C | Marko Daňo | 475 | - | - | - |
C | Marko Daňo | 476 | - | - | - |
C | Marko Daňo | 477 | - | - | - |
C | Marko Daňo | 478 | - | - | - |
C | Marko Daňo | 479 | - | - | - |
C | Marko Daňo | 480 | - | - | - |
RW | Oliver Bjorkstrand | 26 | 29 | 6' 0" | 177 lbs |
RW | Alexander Nylander | 33 | 26 | 6' 1" | 192 lbs |
RW | Patrik Laine | 35 | 26 | 6' 5" | 216 lbs |
RW | Cam Atkinson | 155 | 35 | 5' 8" | 176 lbs |
D | Jake Bean | 102 | 26 | 6' 1" | 176 lbs |
D | Jakub Zboril | 103 | 27 | 6' 1" | 191 lbs |
D | Zach Werenski | 106 | 27 | 6' 2" | 213 lbs |
D | Ivan Provorov | 110 | 27 | 6' 1" | 201 lbs |
D | Gabriel Carlsson | 131 | 27 | 6' 5" | 195 lbs |
D | Adam Boqvist | 146 | 24 | 6' 0" | 189 lbs |
D | Doyle Somerby | 172 | 30 | 6' 6" | 218 lbs |
D | Seth Jones | 201 | 30 | 6' 4" | 213 lbs |
D | Dillon Simpson | 217 | 31 | 6' 2" | 204 lbs |
D | Dean Kukan | 241 | 31 | 6' 2" | 190 lbs |
D | Adam Clendening | 291 | 32 | 6' 0" | 189 lbs |
D | Zachary Werenski | 324 | 20 | - | - |
D | Brian Lashoff | 350 | 34 | 6' 3" | 215 lbs |
G | Jonathan Quick | 34 | 38 | 6' 1" | 216 lbs |
G | Malcolm Subban | 55 | 30 | 6' 2" | 215 lbs |
G | Michael Hutchinson | 60 | 34 | 6' 3" | 201 lbs |
G | Elvis Merzlikins | 65 | 30 | 6' 3" | 183 lbs |
G | Jon Gillies | 86 | 30 | 6' 6" | 220 lbs |
G | Cam Johnson | 255 | - | 5' 11" | 205 lbs |
0 1st Round Picks |
110 TH RANK D | 27 years old |