POS | PLAYER | RK | AGE | HT | WT |
---|---|---|---|---|---|
LW | Anthony Duclair | 64 | 26 | 5' 11" | 197 lbs |
LW | Nathan Gerbe | 80 | 35 | 5' 4" | 169 lbs |
LW | Eric Robinson | 139 | 27 | 6' 2" | 201 lbs |
LW | Jakob Lilja | 158 | 29 | 6' 1" | 196 lbs |
C | Liam Foudy | 56 | 22 | 6' 2" | 193 lbs |
C | Kevin Stenlund | 87 | 25 | 6' 4" | 215 lbs |
C | Emil Bemstrom | 96 | 23 | 6' 0" | 193 lbs |
C | Boone Jenner | 102 | 29 | 6' 2" | 205 lbs |
C | Jack Roslovic | 108 | 25 | 6' 1" | 193 lbs |
C | Devin Shore | 170 | 28 | 6' 1" | 206 lbs |
C | Alexandre Texier | 193 | 22 | 6' 1" | 186 lbs |
C | Ryan Macinnis | 249 | 26 | 6' 4" | 200 lbs |
C | Calvin Thurkauf | 364 | 25 | 6' 2" | 204 lbs |
C | Mathieu Olivier | 376 | 25 | 6' 2" | 210 lbs |
C | Brandon Dubinsky | 443 | 36 | 6' 2" | 208 lbs |
C | Marko Daňo | 453 | - | - | - |
C | Marko Daňo | 454 | - | - | - |
C | Marko Daňo | 455 | - | - | - |
C | Marko Daňo | 456 | - | - | - |
C | Marko Daňo | 457 | - | - | - |
C | Marko Daňo | 458 | - | - | - |
C | Marko Daňo | 459 | - | - | - |
C | Marko Daňo | 460 | - | - | - |
C | Marko Daňo | 461 | - | - | - |
C | Marko Daňo | 462 | - | - | - |
C | Marko Daňo | 463 | - | - | - |
C | Marko Daňo | 464 | - | - | - |
C | Marko Daňo | 465 | - | - | - |
C | Marko Daňo | 466 | - | - | - |
C | Marko Daňo | 467 | - | - | - |
C | Marko Daňo | 468 | - | - | - |
C | Marko Daňo | 469 | - | - | - |
C | Marko Daňo | 470 | - | - | - |
C | Marko Daňo | 471 | - | - | - |
C | Marko Daňo | 472 | - | - | - |
C | Marko Daňo | 473 | - | - | - |
C | Marko Daňo | 474 | - | - | - |
C | Marko Daňo | 475 | - | - | - |
C | Marko Daňo | 476 | - | - | - |
C | Marko Daňo | 477 | - | - | - |
C | Marko Daňo | 478 | - | - | - |
C | Marko Daňo | 479 | - | - | - |
C | Marko Daňo | 480 | - | - | - |
C | Marko Daňo | 481 | - | - | - |
C | Marko Daňo | 482 | - | - | - |
C | Marko Daňo | 483 | - | - | - |
C | Marko Daňo | 484 | - | - | - |
C | Marko Daňo | 485 | - | - | - |
C | Marko Daňo | 486 | - | - | - |
C | Marko Daňo | 487 | - | - | - |
C | Marko Daňo | 488 | - | - | - |
C | Marko Daňo | 489 | - | - | - |
C | Marko Daňo | 490 | - | - | - |
C | Marko Daňo | 491 | - | - | - |
C | Marko Daňo | 492 | - | - | - |
C | Brendan Gaunce | 502 | 28 | 6' 2" | 217 lbs |
C | Marko Dano | 534 | 27 | 6' 0" | 212 lbs |
C | Tyler Sikura | 564 | 30 | 6' 0" | 194 lbs |
C | Zac Dalpe | 600 | 32 | 6' 2" | 197 lbs |
C | Ryan Kujawinski | 630 | - | - | - |
RW | Patrik Laine | 4 | 24 | 6' 5" | 216 lbs |
RW | Oliver Bjorkstrand | 16 | 27 | 6' 0" | 177 lbs |
RW | Jakub Voracek | 25 | 32 | 6' 2" | 209 lbs |
RW | Cam Atkinson | 35 | 33 | 5' 8" | 176 lbs |
D | Zach Werenski | 7 | 25 | 6' 2" | 213 lbs |
D | Seth Jones | 49 | 27 | 6' 4" | 213 lbs |
D | Adam Boqvist | 54 | 21 | 6' 0" | 189 lbs |
D | Vladislav Gavrikov | 82 | 26 | 6' 3" | 213 lbs |
D | Andrew Peeke | 123 | 24 | 6' 3" | 196 lbs |
D | Scott Harrington | 182 | 29 | 6' 2" | 204 lbs |
D | Brian Lashoff | 235 | 32 | 6' 3" | 215 lbs |
D | Dean Kukan | 240 | 29 | 6' 2" | 190 lbs |
D | Gabriel Carlsson | 313 | 25 | 6' 5" | 195 lbs |
D | Doyle Somerby | 322 | 28 | 6' 6" | 218 lbs |
D | Dillon Simpson | 332 | 29 | 6' 2" | 204 lbs |
D | Adam Clendening | 342 | 29 | 6' 0" | 189 lbs |
D | Jake Bean | 374 | 24 | 6' 1" | 176 lbs |
D | Zachary Werenski | 427 | 20 | - | - |
G | Joonas Korpisalo | 37 | 28 | 6' 3" | 193 lbs |
G | Elvis Merzlikins | 61 | 28 | 6' 3" | 183 lbs |
G | Cam Johnson | 152 | - | 5' 11" | 205 lbs |
0 1st Round Picks |