POS | PLAYER | RK | AGE | HT | WT |
---|---|---|---|---|---|
LW | Eric Robinson | 8 | 28 | 6' 2" | 201 lbs |
LW | Anthony Duclair | 25 | 28 | 5' 11" | 197 lbs |
LW | Jakob Lilja | 133 | 30 | 6' 1" | 196 lbs |
C | Marko Dano | 25 | 28 | 6' 0" | 212 lbs |
C | Devin Shore | 40 | 29 | 6' 1" | 206 lbs |
C | Brendan Gaunce | 59 | 29 | 6' 2" | 217 lbs |
C | Calvin Thurkauf | 78 | 26 | 6' 2" | 204 lbs |
C | Jack Roslovic | 86 | 26 | 6' 1" | 193 lbs |
C | Mathieu Olivier | 90 | 26 | 6' 2" | 210 lbs |
C | Kevin Stenlund | 115 | 27 | 6' 4" | 215 lbs |
C | Ryan Macinnis | 123 | 27 | 6' 4" | 200 lbs |
C | Alexandre Texier | 157 | 24 | 6' 1" | 186 lbs |
C | Emil Bemstrom | 180 | 24 | 6' 0" | 193 lbs |
C | Boone Jenner | 243 | 30 | 6' 2" | 205 lbs |
C | Tyler Sikura | 268 | 31 | 6' 0" | 194 lbs |
C | Liam Foudy | 307 | 23 | 6' 2" | 193 lbs |
C | Zac Dalpe | 350 | 33 | 6' 2" | 197 lbs |
C | Brandon Dubinsky | 394 | 37 | 6' 2" | 208 lbs |
C | Ryan Kujawinski | 432 | - | - | - |
C | Marko Daňo | 441 | - | - | - |
C | Marko Daňo | 442 | - | - | - |
C | Marko Daňo | 443 | - | - | - |
C | Marko Daňo | 444 | - | - | - |
C | Marko Daňo | 445 | - | - | - |
C | Marko Daňo | 446 | - | - | - |
C | Marko Daňo | 447 | - | - | - |
C | Marko Daňo | 448 | - | - | - |
C | Marko Daňo | 449 | - | - | - |
C | Marko Daňo | 450 | - | - | - |
C | Marko Daňo | 451 | - | - | - |
C | Marko Daňo | 452 | - | - | - |
C | Marko Daňo | 453 | - | - | - |
C | Marko Daňo | 454 | - | - | - |
C | Marko Daňo | 455 | - | - | - |
C | Marko Daňo | 456 | - | - | - |
C | Marko Daňo | 457 | - | - | - |
C | Marko Daňo | 458 | - | - | - |
C | Marko Daňo | 459 | - | - | - |
C | Marko Daňo | 460 | - | - | - |
C | Marko Daňo | 461 | - | - | - |
C | Marko Daňo | 462 | - | - | - |
C | Marko Daňo | 463 | - | - | - |
C | Marko Daňo | 464 | - | - | - |
C | Marko Daňo | 465 | - | - | - |
C | Marko Daňo | 466 | - | - | - |
C | Marko Daňo | 467 | - | - | - |
C | Marko Daňo | 468 | - | - | - |
C | Marko Daňo | 469 | - | - | - |
C | Marko Daňo | 470 | - | - | - |
C | Marko Daňo | 471 | - | - | - |
C | Marko Daňo | 472 | - | - | - |
C | Marko Daňo | 473 | - | - | - |
C | Marko Daňo | 474 | - | - | - |
C | Marko Daňo | 475 | - | - | - |
C | Marko Daňo | 476 | - | - | - |
C | Marko Daňo | 477 | - | - | - |
C | Marko Daňo | 478 | - | - | - |
C | Marko Daňo | 479 | - | - | - |
C | Marko Daňo | 480 | - | - | - |
RW | Oliver Bjorkstrand | 9 | 28 | 6' 0" | 177 lbs |
RW | Patrik Laine | 75 | 25 | 6' 5" | 216 lbs |
RW | Cam Atkinson | 154 | 34 | 5' 8" | 176 lbs |
D | Doyle Somerby | 49 | 29 | 6' 6" | 218 lbs |
D | Seth Jones | 76 | 29 | 6' 4" | 213 lbs |
D | Zach Werenski | 93 | 26 | 6' 2" | 213 lbs |
D | Ivan Provorov | 98 | 26 | 6' 1" | 201 lbs |
D | Gabriel Carlsson | 121 | 26 | 6' 5" | 195 lbs |
D | Andrew Peeke | 179 | 25 | 6' 3" | 196 lbs |
D | Jake Bean | 201 | 25 | 6' 1" | 176 lbs |
D | Dillon Simpson | 204 | 30 | 6' 2" | 204 lbs |
D | Dean Kukan | 228 | 30 | 6' 2" | 190 lbs |
D | Adam Clendening | 240 | 30 | 6' 0" | 189 lbs |
D | Adam Boqvist | 291 | 23 | 6' 0" | 189 lbs |
D | Brian Lashoff | 346 | 33 | 6' 3" | 215 lbs |
D | Zachary Werenski | 369 | 20 | - | - |
G | Jonathan Quick | 34 | 37 | 6' 1" | 216 lbs |
G | Michael Hutchinson | 60 | 33 | 6' 3" | 201 lbs |
G | Elvis Merzlikins | 65 | 29 | 6' 3" | 183 lbs |
G | Jon Gillies | 85 | 29 | 6' 6" | 220 lbs |
G | Cam Johnson | 153 | - | 5' 11" | 205 lbs |
0 1st Round Picks |