POS | PLAYER | RK | AGE | HT | WT |
---|---|---|---|---|---|
LW | Timo Meier | 24 | 25 | 6' 0" | 210 lbs |
LW | Joachim Blichfeld | 172 | 23 | 6' 2" | 190 lbs |
LW | Lukas Radil | 184 | 31 | 6' 4" | 205 lbs |
LW | Matt Nieto | 224 | 29 | 5' 11" | 185 lbs |
LW | Jayden Halbgewachs | 243 | 25 | 5' 8" | 160 lbs |
C | Tomas Hertl | 58 | 28 | 6' 2" | 215 lbs |
C | Logan Couture | 67 | 33 | 6' 1" | 200 lbs |
C | Ryan Donato | 115 | 26 | 6' 0" | 181 lbs |
C | Joe Thornton | 117 | 42 | 6' 4" | 220 lbs |
C | Alexander True | 119 | 24 | 6' 5" | 200 lbs |
C | Noah Gregor | 169 | 23 | 6' 0" | 185 lbs |
C | Melker Karlsson | 198 | 31 | 6' 0" | 180 lbs |
C | Jonny Brodzinski | 389 | 29 | 6' 1" | 211 lbs |
C | Lane Pederson | 543 | 24 | 6' 0" | 190 lbs |
C | Jonathan Dahlen | 547 | 24 | 5' 11" | 176 lbs |
C | Tom Pyatt | 565 | 30 | 5' 11" | 185 lbs |
C | Alexander Chmelevski | 594 | 23 | 6' 0" | 180 lbs |
RW | Kevin Labanc | 33 | 26 | 5' 11" | 185 lbs |
RW | Marcus Sorensen | 62 | 30 | 5' 10" | 175 lbs |
RW | Anthony Greco | 131 | 28 | 5' 10" | 174 lbs |
D | Brent Burns | 9 | 37 | 6' 5" | 230 lbs |
D | Erik Karlsson | 51 | 32 | 6' 0" | 190 lbs |
D | Marc Edouard Vlasic | 128 | 35 | 6' 1" | 205 lbs |
D | Mario Ferraro | 158 | 23 | 5' 11" | 185 lbs |
D | Radim Simek | 175 | 29 | 5' 11" | 200 lbs |
D | Tim Heed | 204 | 31 | 5' 11" | 180 lbs |
D | Greg Pateryn | 216 | 32 | 6' 2" | 212 lbs |
D | Anthony Bitetto | 223 | 31 | 6' 1" | 210 lbs |
D | Nikolai Knyzhov | 239 | 24 | 6' 3" | 200 lbs |
D | Jaycob Megna | 261 | 29 | 6' 6" | 221 lbs |
D | Dalton Prout | 303 | 32 | 6' 3" | 215 lbs |
D | Brandon Davidson | 304 | 30 | 6' 2" | 209 lbs |
G | Aaron Dell | 30 | 33 | 6' 0" | 204 lbs |
G | Adin Hill | 70 | 26 | 6' 6" | 202 lbs |
G | Kaapo Kahkonen | 84 | 25 | 6' 2" | 217 lbs |
G | Antti Suomela | 148 | - | 6' 0" | 172 lbs |
0 1st Round Picks |
24 TH RANK LW | 25 years old |