POS | PLAYER | RK | PRV TEAM |
---|---|---|---|
G | Eddie Lack | 68 | New Jersey DevilsNJ |
C | Jonathan Ang | 105 | Florida PanthersFLA |
D | Michael Kapla | 199 | Minnesota WildMIN |
RW | Ty Rattie | 92 | Edmonton OilersEDM |
LW | Jussi Jokinen | 193 | Vancouver CanucksVAN |
POS | PLAYER | RK | AGE | HT | WT |
---|---|---|---|---|---|
LW | Oskar Lindblom | 12 | 28 | 6' 1" | 191 lbs |
LW | Joachim Blichfeld | 70 | 26 | 6' 2" | 190 lbs |
LW | Jayden Halbgewachs | 83 | 27 | 5' 8" | 160 lbs |
LW | Andreas Johnsson | 120 | 30 | 5' 10" | 195 lbs |
LW | Lukas Radil | 190 | 34 | 6' 4" | 205 lbs |
LW | Mike Hoffman | 203 | 35 | 6' 0" | 184 lbs |
C | Ryan Donato | 29 | 28 | 6' 0" | 181 lbs |
C | Noah Gregor | 95 | 26 | 6' 0" | 185 lbs |
C | Jonathan Dahlen | 100 | 26 | 5' 11" | 176 lbs |
C | Alexander True | 111 | 27 | 6' 5" | 200 lbs |
C | Luke Kunin | 134 | 27 | 6' 0" | 197 lbs |
C | Jack Studnicka | 161 | 25 | 6' 2" | 196 lbs |
C | Alexander Chmelevski | 178 | 25 | 6' 0" | 180 lbs |
C | Tom Pyatt | 196 | 30 | 5' 11" | 185 lbs |
C | Jonny Brodzinski | 262 | 31 | 6' 1" | 211 lbs |
C | Kyle Criscuolo | 298 | 32 | 5' 9" | 175 lbs |
C | Melker Karlsson | 344 | 34 | 6' 0" | 180 lbs |
C | Logan Couture | 365 | 35 | 6' 1" | 200 lbs |
C | Joe Thornton | 412 | 45 | 6' 4" | 220 lbs |
RW | Kevin Labanc | 20 | 29 | 5' 11" | 185 lbs |
RW | Klim Kostin | 71 | 25 | 6' 3" | 215 lbs |
RW | Martin Kaut | 72 | 25 | 6' 2" | 190 lbs |
RW | Anthony Greco | 100 | 31 | 5' 10" | 174 lbs |
RW | Marcus Sorensen | 112 | 32 | 5' 10" | 175 lbs |
D | Nikolai Knyzhov | 84 | 26 | 6' 3" | 200 lbs |
D | Mario Ferraro | 93 | 26 | 5' 11" | 185 lbs |
D | Jacob Macdonald | 235 | 31 | 6' 0" | 204 lbs |
D | Radim Simek | 260 | 32 | 5' 11" | 200 lbs |
D | Jaycob Megna | 270 | 32 | 6' 6" | 221 lbs |
D | Tim Heed | 303 | 33 | 5' 11" | 180 lbs |
D | Brandon Davidson | 314 | 33 | 6' 2" | 209 lbs |
D | Dalton Prout | 340 | 34 | 6' 3" | 215 lbs |
D | Greg Pateryn | 342 | 34 | 6' 2" | 212 lbs |
D | Erik Karlsson | 352 | 34 | 6' 0" | 190 lbs |
D | Anthony Bitetto | 370 | 34 | 6' 1" | 210 lbs |
D | Marc Edouard Vlasic | 401 | 37 | 6' 1" | 205 lbs |
G | Aaron Dell | 21 | 35 | 6' 0" | 204 lbs |
G | Antti Suomela | 150 | - | 6' 0" | 172 lbs |
0 1st Round Picks |