POS | PLAYER | RK | PRV TEAM |
---|---|---|---|
G | Reto Berra | 90 | ![]() |
LW | Riley Sheahan | 97 | ![]() |
C | Lukas Sedlak | 344 | ![]() |
D | Andrei Mironov | 378 | ![]() |
POS | PLAYER | RK | AGE | HT | WT |
---|---|---|---|---|---|
LW | Andreas Johnsson | 135 | 28 | 5' 10" | 195 lbs |
LW | Joachim Blichfeld | 137 | 24 | 6' 2" | 190 lbs |
LW | Oskar Lindblom | 194 | 26 | 6' 1" | 191 lbs |
LW | Jayden Halbgewachs | 196 | 26 | 5' 8" | 160 lbs |
LW | Lukas Radil | 249 | 32 | 6' 4" | 205 lbs |
C | Alexander True | 33 | 25 | 6' 5" | 200 lbs |
C | Luke Kunin | 103 | 25 | 6' 0" | 197 lbs |
C | Noah Gregor | 113 | 24 | 6' 0" | 185 lbs |
C | Joe Thornton | 125 | 43 | 6' 4" | 220 lbs |
C | Ryan Donato | 129 | 26 | 6' 0" | 181 lbs |
C | Tomas Hertl | 177 | 29 | 6' 2" | 215 lbs |
C | Melker Karlsson | 194 | 32 | 6' 0" | 180 lbs |
C | Logan Couture | 203 | 33 | 6' 1" | 200 lbs |
C | Jonny Brodzinski | 265 | 29 | 6' 1" | 211 lbs |
C | Jonathan Dahlen | 333 | 25 | 5' 11" | 176 lbs |
C | Tom Pyatt | 347 | 30 | 5' 11" | 185 lbs |
C | Kyle Criscuolo | 354 | 30 | 5' 9" | 175 lbs |
C | Alexander Chmelevski | 381 | 23 | 6' 0" | 180 lbs |
RW | Martin Kaut | 4 | 23 | 6' 2" | 190 lbs |
RW | Kevin Labanc | 26 | 27 | 5' 11" | 185 lbs |
RW | Marcus Sorensen | 62 | 30 | 5' 10" | 175 lbs |
RW | Anthony Greco | 101 | 29 | 5' 10" | 174 lbs |
D | Erik Karlsson | 116 | 32 | 6' 0" | 190 lbs |
D | Mario Ferraro | 119 | 24 | 5' 11" | 185 lbs |
D | Nikolai Knyzhov | 143 | 25 | 6' 3" | 200 lbs |
D | Radim Simek | 159 | 30 | 5' 11" | 200 lbs |
D | Marc Edouard Vlasic | 173 | 35 | 6' 1" | 205 lbs |
D | Anthony Bitetto | 200 | 32 | 6' 1" | 210 lbs |
D | Greg Pateryn | 206 | 32 | 6' 2" | 212 lbs |
D | Tim Heed | 209 | 32 | 5' 11" | 180 lbs |
D | Brandon Davidson | 240 | 31 | 6' 2" | 209 lbs |
D | Jaycob Megna | 352 | 30 | 6' 6" | 221 lbs |
D | Jacob Macdonald | 354 | 30 | 6' 0" | 204 lbs |
D | Dalton Prout | 403 | 33 | 6' 3" | 215 lbs |
G | Aaron Dell | 9 | 33 | 6' 0" | 204 lbs |
G | Kaapo Kahkonen | 99 | 26 | 6' 2" | 217 lbs |
G | Antti Suomela | 151 | - | 6' 0" | 172 lbs |
0 1st Round Picks |