POS | PLAYER | RK | AGE | HT | WT |
---|---|---|---|---|---|
LW | Evander Kane | 18 | 29 | 6' 2" | 211 lbs |
LW | Timo Meier | 24 | 24 | 6' 0" | 210 lbs |
LW | Lukas Radil | 182 | 30 | 6' 4" | 205 lbs |
LW | Joachim Blichfeld | 189 | 22 | 6' 2" | 190 lbs |
LW | Lean Bergmann | 193 | 22 | 6' 2" | 205 lbs |
LW | Matt Nieto | 243 | 28 | 5' 11" | 190 lbs |
LW | Ivan Chekhovich | 268 | 22 | 5' 10" | 185 lbs |
LW | Jayden Halbgewachs | 272 | 23 | 5' 8" | 160 lbs |
C | Tomas Hertl | 41 | 27 | 6' 2" | 215 lbs |
C | Logan Couture | 48 | 31 | 6' 1" | 200 lbs |
C | Maxim Letunov | 86 | 24 | 6' 4" | 193 lbs |
C | Ryan Donato | 105 | 24 | 6' 0" | 181 lbs |
C | Joe Thornton | 114 | 41 | 6' 4" | 220 lbs |
C | Joel Kellman | 164 | 26 | 5' 11" | 192 lbs |
C | Alexander True | 165 | 23 | 6' 5" | 200 lbs |
C | Noah Gregor | 209 | 22 | 6' 0" | 185 lbs |
C | Melker Karlsson | 232 | 30 | 6' 0" | 180 lbs |
C | Dylan Gambrell | 332 | 24 | 6' 0" | 185 lbs |
C | Antti Suomela | 346 | 26 | 6' 0" | 175 lbs |
C | Jonny Brodzinski | 395 | 27 | 6' 1" | 215 lbs |
C | Tom Pyatt | 450 | 30 | 5' 11" | 185 lbs |
C | Alexander Chmelevski | 602 | 21 | 6' 0" | 180 lbs |
RW | Kevin Labanc | 36 | 25 | 5' 10" | 185 lbs |
RW | Marcus Sorensen | 67 | 28 | 5' 10" | 175 lbs |
RW | Anthony Greco | 132 | 27 | 5' 10" | 174 lbs |
D | Brent Burns | 7 | 35 | 6' 5" | 230 lbs |
D | Erik Karlsson | 19 | 30 | 6' 0" | 191 lbs |
D | Marc Edouard Vlasic | 114 | 33 | 6' 1" | 205 lbs |
D | Mario Ferraro | 172 | 22 | 5' 11" | 185 lbs |
D | Radim Simek | 184 | 28 | 5' 11" | 205 lbs |
D | Tim Heed | 198 | 29 | 5' 11" | 180 lbs |
D | Jacob Middleton | 205 | 25 | 6' 3" | 210 lbs |
D | Nikolai Knyzhov | 301 | 22 | 6' 3" | 200 lbs |
D | Brandon Davidson | 320 | 29 | 6' 2" | 209 lbs |
D | Dalton Prout | 339 | 30 | 6' 3" | 215 lbs |
D | Trevor Carrick | 359 | 26 | 6' 2" | 196 lbs |
G | Martin Jones | 21 | 31 | 6' 4" | 190 lbs |
G | Devan Dubnyk | 30 | 34 | 6' 6" | 224 lbs |
G | Aaron Dell | 41 | 31 | 6' 0" | 205 lbs |
G | Antti Suomela | 151 | - | 6' 0" | 172 lbs |
0 1st Round Picks |
41 TH RANK C | 27 years old | 172 TH RANK D | 22 years old | 193 TH RANK LW | 22 years old |