POS | PLAYER | RK | PRV TEAM |
---|---|---|---|
G | Reto Berra | 89 | ![]() |
LW | Alexandre Fortin | 199 | ![]() |
C | Lukas Sedlak | 339 | ![]() |
D | Jason Garrison | 396 | ![]() |
POS | PLAYER | RK | AGE | HT | WT |
---|---|---|---|---|---|
LW | Mike Hoffman | 12 | 33 | 6' 0" | 184 lbs |
LW | Andreas Johnsson | 135 | 28 | 5' 10" | 195 lbs |
LW | Joachim Blichfeld | 137 | 25 | 6' 2" | 190 lbs |
LW | Jayden Halbgewachs | 197 | 26 | 5' 8" | 160 lbs |
LW | Oskar Lindblom | 203 | 27 | 6' 1" | 191 lbs |
LW | Lukas Radil | 252 | 33 | 6' 4" | 205 lbs |
C | Alexander True | 29 | 26 | 6' 5" | 200 lbs |
C | Luke Kunin | 100 | 25 | 6' 0" | 197 lbs |
C | Noah Gregor | 114 | 25 | 6' 0" | 185 lbs |
C | Joe Thornton | 124 | 44 | 6' 4" | 220 lbs |
C | Ryan Donato | 128 | 27 | 6' 0" | 181 lbs |
C | Tomas Hertl | 174 | 29 | 6' 2" | 215 lbs |
C | Melker Karlsson | 191 | 33 | 6' 0" | 180 lbs |
C | Logan Couture | 208 | 34 | 6' 1" | 200 lbs |
C | Alexander Chmelevski | 314 | 24 | 6' 0" | 180 lbs |
C | Jonathan Dahlen | 332 | 25 | 5' 11" | 176 lbs |
C | Tom Pyatt | 342 | 30 | 5' 11" | 185 lbs |
C | Jonny Brodzinski | 354 | 30 | 6' 1" | 211 lbs |
C | Kyle Criscuolo | 364 | 31 | 5' 9" | 175 lbs |
RW | Martin Kaut | 4 | 23 | 6' 2" | 190 lbs |
RW | Kevin Labanc | 26 | 27 | 5' 11" | 185 lbs |
RW | Marcus Sorensen | 63 | 31 | 5' 10" | 175 lbs |
RW | Anthony Greco | 104 | 29 | 5' 10" | 174 lbs |
D | Erik Karlsson | 116 | 33 | 6' 0" | 190 lbs |
D | Mario Ferraro | 119 | 25 | 5' 11" | 185 lbs |
D | Nikolai Knyzhov | 141 | 25 | 6' 3" | 200 lbs |
D | Radim Simek | 158 | 31 | 5' 11" | 200 lbs |
D | Marc Edouard Vlasic | 183 | 36 | 6' 1" | 205 lbs |
D | Anthony Bitetto | 198 | 33 | 6' 1" | 210 lbs |
D | Greg Pateryn | 202 | 33 | 6' 2" | 212 lbs |
D | Tim Heed | 206 | 32 | 5' 11" | 180 lbs |
D | Brandon Davidson | 316 | 32 | 6' 2" | 209 lbs |
D | Jaycob Megna | 352 | 30 | 6' 6" | 221 lbs |
D | Jacob Macdonald | 353 | 30 | 6' 0" | 204 lbs |
D | Dalton Prout | 404 | 33 | 6' 3" | 215 lbs |
G | Aaron Dell | 11 | 34 | 6' 0" | 204 lbs |
G | Kaapo Kahkonen | 98 | 27 | 6' 2" | 217 lbs |
G | Antti Suomela | 150 | - | 6' 0" | 172 lbs |
0 1st Round Picks |