TREY
FLOWERS
POS:
DE
NUM:
90
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
6' 2" | 265 lbs | 29 | 8/16/1993 |
YR | TM | GMS | SNP% | TKLS | SACK | INT | FF | PD |
---|
2022 | MIA | 17 | - | 0 | 0 | - | - | - |
2021 | DET | 7 | - | 15 | 1 | - | 1 | - |
2020 | DET | 7 | - | 12 | 2 | 0 | 2 | 1 |
2019 | DET | 15 | 65.6% | 33 | 7 | - | 2 | - |
2018 | NE | 15 | 70.2% | 32 | 7 | 0 | 3 | 2 |
2017 | NE | 14 | 75.7% | 45 | 6 | 0 | 2 | 3 |
2016 | NE | 16 | 54.0% | 23 | 7 | 0 | 0 | 1 |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2015 | 4 | 101 | Arkansas | NE |
Back to Top