POS | PLAYER | RK | PRV TEAM |
---|---|---|---|
RW | Brett Connolly | 57 | ![]() |
C | Joseph Cramarossa | 352 | ![]() |
D | Matt Tennyson | 390 | ![]() |
LW | Marek Hrivik | 301 | ![]() |
POS | PLAYER | RK | AGE | HT | WT |
---|---|---|---|---|---|
LW | Pavel Buchnevich | 18 | 27 | 6' 1" | 196 lbs |
LW | Jaden Schwartz | 27 | 30 | 5' 10" | 188 lbs |
LW | David Perron | 59 | 34 | 6' 1" | 202 lbs |
LW | Alex Steen | 110 | - | - | - |
LW | Pat Maroon | 122 | 34 | 6' 3" | 238 lbs |
LW | Sammy Blais | 134 | 26 | 6' 2" | 210 lbs |
LW | Mackenzie Maceachern | 145 | 28 | 6' 3" | 205 lbs |
LW | James Neal | 166 | 35 | 6' 3" | 212 lbs |
LW | Nathan Walker | 173 | 28 | 5' 9" | 186 lbs |
LW | Erik Foley | 224 | 25 | 6' 0" | 185 lbs |
LW | Magnus Paajarvi | 237 | 31 | 6' 3" | 206 lbs |
C | Brayden Schenn | 42 | 31 | 6' 1" | 199 lbs |
C | Ryan O'Reilly | 46 | 31 | 6' 1" | 207 lbs |
C | Robert Thomas | 75 | 23 | 6' 0" | 218 lbs |
C | Robby Fabbri | 88 | 27 | 5' 11" | 183 lbs |
C | Ivan Barbashev | 115 | 27 | 6' 1" | 195 lbs |
C | Jordan Kyrou | 140 | 24 | 6' 1" | 196 lbs |
C | Tyler Bozak | 163 | 36 | 6' 1" | 187 lbs |
C | Sam Anas | 269 | 29 | 5' 8" | 163 lbs |
C | Tanner Kaspick | 316 | 24 | 6' 0" | 203 lbs |
C | Logan Brown | 320 | 24 | 6' 6" | 223 lbs |
C | Jordan Nolan | 395 | 33 | 6' 3" | 219 lbs |
C | William Bitten | 647 | - | 5' 10" | 164 lbs |
RW | Austin Poganski | 109 | 26 | 6' 1" | 198 lbs |
RW | Vladimir Tarasenko | 144 | 31 | 6' 1" | 228 lbs |
RW | Troy Brouwer | 178 | 37 | 6' 3" | 213 lbs |
D | Niko Mikkola | 4 | 26 | 6' 4" | 209 lbs |
D | Alex Pietrangelo | 13 | 33 | 6' 3" | 210 lbs |
D | Colton Parayko | 21 | 29 | 6' 6" | 228 lbs |
D | Vince Dunn | 67 | 26 | 6' 0" | 187 lbs |
D | Justin Faulk | 113 | 30 | 6' 0" | 214 lbs |
D | Nick Leddy | 128 | 31 | 6' 0" | 205 lbs |
D | Marco Scandella | 156 | 32 | 6' 3" | 212 lbs |
D | Robert Bortuzzo | 192 | 33 | 6' 4" | 216 lbs |
D | Jay Bouwmeester | 242 | 39 | 6' 4" | 206 lbs |
D | Jake Dotchin | 259 | 28 | 6' 3" | 210 lbs |
D | Petteri Lindbohm | 274 | 29 | 6' 3" | 206 lbs |
D | Mitch Reinke | 283 | 26 | 5' 11" | 182 lbs |
D | Dmitri Samorukov | 381 | 23 | 6' 2" | 180 lbs |
D | Luke Witkowski | 391 | 32 | 6' 2" | 210 lbs |
G | Jordan Binnington | 4 | 29 | 6' 2" | 172 lbs |
0 1st Round Picks |