POS | PLAYER | RK | PRV TEAM |
---|---|---|---|
RW | Brett Ritchie | 108 | ![]() |
D | Matt Tennyson | 351 | ![]() |
C | Brendan Gaunce | 520 | ![]() |
POS | PLAYER | RK | AGE | HT | WT |
---|---|---|---|---|---|
LW | David Perron | 11 | 32 | 6' 0" | 200 lbs |
LW | Jaden Schwartz | 22 | 28 | 5' 10" | 188 lbs |
LW | Zach Sanford | 84 | 26 | 6' 4" | 207 lbs |
LW | Pat Maroon | 112 | 32 | 6' 3" | 227 lbs |
LW | Alex Steen | 119 | - | - | - |
LW | Sammy Blais | 161 | 24 | 6' 2" | 205 lbs |
LW | Mackenzie Maceachern | 163 | 26 | 6' 3" | 205 lbs |
LW | Magnus Paajarvi | 164 | 29 | 6' 3" | 206 lbs |
LW | Nathan Walker | 195 | 26 | 5' 9" | 186 lbs |
LW | Erik Foley | 273 | 23 | 6' 0" | 185 lbs |
LW | Samuel Blais | 310 | - | - | - |
C | Brayden Schenn | 29 | 29 | 6' 1" | 190 lbs |
C | Ryan O'Reilly | 42 | 29 | 6' 1" | 210 lbs |
C | Robert Thomas | 81 | 21 | 6' 0" | 193 lbs |
C | Tyler Bozak | 97 | 34 | 6' 1" | 195 lbs |
C | Robby Fabbri | 103 | 24 | 5' 10" | 190 lbs |
C | Oskar Sundqvist | 119 | 26 | 6' 3" | 206 lbs |
C | Ivan Barbashev | 121 | 25 | 6' 0" | 195 lbs |
C | Jordan Kyrou | 215 | 22 | 6' 0" | 169 lbs |
C | Jordan Nolan | 519 | 31 | 6' 3" | 219 lbs |
C | Sam Anas | 562 | 27 | 5' 8" | 163 lbs |
C | Nolan Stevens | 563 | 24 | 6' 2" | 195 lbs |
C | Tanner Kaspick | 583 | 22 | 6' 0" | 203 lbs |
RW | Vladimir Tarasenko | 28 | 29 | 6' 0" | 225 lbs |
RW | Klim Kostin | 77 | 21 | 6' 3" | 212 lbs |
RW | Troy Brouwer | 95 | 35 | 6' 3" | 213 lbs |
RW | Austin Poganski | 137 | 24 | 6' 1" | 198 lbs |
D | Alex Pietrangelo | 6 | 31 | 6' 3" | 205 lbs |
D | Colton Parayko | 35 | 27 | 6' 6" | 226 lbs |
D | Justin Faulk | 78 | 28 | 6' 0" | 215 lbs |
D | Vince Dunn | 79 | 24 | 6' 0" | 187 lbs |
D | Niko Mikkola | 111 | 24 | 6' 4" | 205 lbs |
D | Marco Scandella | 143 | 30 | 6' 3" | 205 lbs |
D | Jay Bouwmeester | 173 | 37 | 6' 4" | 206 lbs |
D | Robert Bortuzzo | 209 | 31 | 6' 4" | 221 lbs |
D | Carl Gunnarsson | 213 | 34 | 6' 2" | 197 lbs |
D | Jake Walman | 262 | 24 | 6' 1" | 202 lbs |
D | Mitch Reinke | 341 | 24 | 5' 11" | 182 lbs |
D | Jake Dotchin | 352 | 26 | 6' 3" | 210 lbs |
D | Andreas Borgman | 368 | 25 | 6' 0" | 205 lbs |
D | Petteri Lindbohm | 430 | 23 | 6' 3" | 206 lbs |
G | Jordan Binnington | 6 | 27 | 6' 1" | 174 lbs |
0 1st Round Picks |
11 TH RANK LW | 32 years old | 35 TH RANK D | 27 years old | 111 TH RANK D | 24 years old | 209 TH RANK D | 31 years old |