POS | PLAYER | RK | AGE | HT | WT |
---|---|---|---|---|---|
PG | Fred Vanvleet | 119 | 29 | 6' 1" | 197 lbs |
PG | Tremont Waters | 221 | 25 | 5' 10" | 175 lbs |
PG | Paul Watson | 276 | - | - | - |
SG | Will Barton | 14 | 32 | 6' 5" | 181 lbs |
SG | Jodie Meeks | 232 | 36 | 6' 4" | 210 lbs |
SF | Og Anunoby | 69 | 26 | 6' 7" | 232 lbs |
SF | Isaac Bonga | 103 | 23 | 6' 8" | 180 lbs |
SF | Paul Watson | 184 | 28 | 6' 6" | 210 lbs |
PF | Pascal Siakam | 4 | 29 | 6' 9" | 230 lbs |
PF | Thaddeus Young | 84 | 35 | 6' 8" | 235 lbs |
PF | Chris Boucher | 239 | 30 | 6' 9" | 200 lbs |
PF | Henry Ellenson | 322 | 26 | 6' 10" | 240 lbs |
C | Jakob Poeltl | 399 | 27 | 7' 1" | 245 lbs |
0 1st Round Picks |
4 TH RANK PF | 29 years old |