POS | PLAYER | RK | AGE | HT | WT |
---|---|---|---|---|---|
PG | Fred Vanvleet | 94 | 28 | 6' 1" | 197 lbs |
PG | Tremont Waters | 133 | 25 | 5' 10" | 175 lbs |
PG | Paul Watson | 269 | - | - | - |
SG | Jodie Meeks | 225 | 35 | 6' 4" | 210 lbs |
SF | Isaac Bonga | 58 | 23 | 6' 8" | 180 lbs |
SF | Og Anunoby | 61 | 25 | 6' 7" | 232 lbs |
SF | Paul Watson | 85 | 28 | 6' 6" | 210 lbs |
PF | Pascal Siakam | 21 | 28 | 6' 9" | 230 lbs |
PF | Thaddeus Young | 81 | 34 | 6' 8" | 235 lbs |
PF | Chris Boucher | 100 | 30 | 6' 9" | 200 lbs |
PF | Henry Ellenson | 206 | 26 | 6' 10" | 240 lbs |
C | Khem Birch | 210 | 30 | 6' 9" | 233 lbs |
0 1st Round Picks |
21 ST RANK PF | 28 years old |