POS | PLAYER | RK | AGE | HT | WT |
---|---|---|---|---|---|
PG | Kyle Lowry | 68 | 34 | 6' 0" | 196 lbs |
PG | Fred Vanvleet | 130 | 26 | 6' 1" | 195 lbs |
PG | Matt Thomas | 233 | 26 | 6' 4" | 190 lbs |
PG | Paul Watson | 304 | - | - | - |
SG | Norman Powell | 64 | 27 | 6' 3" | 215 lbs |
SG | Terence Davis | 79 | 23 | 6' 4" | 205 lbs |
SG | Patrick Mccaw | 174 | 25 | 6' 7" | 185 lbs |
SG | Jodie Meeks | 204 | 33 | 6' 4" | 210 lbs |
SF | Og Anunoby | 75 | 23 | 6' 7" | 232 lbs |
SF | Stanley Johnson | 168 | 24 | 6' 6" | 245 lbs |
SF | Paul Watson | 215 | 26 | 6' 6" | 210 lbs |
PF | Pascal Siakam | 5 | 26 | 6' 9" | 230 lbs |
PF | Serge Ibaka | 46 | 31 | 6' 10" | 235 lbs |
PF | Chris Boucher | 218 | 28 | 6' 9" | 200 lbs |
PF | Alize Johnson | 329 | 24 | 6' 9" | 212 lbs |
C | Marc Gasol | 131 | 35 | 6' 11" | 255 lbs |
0 1st Round Picks |
64 TH RANK SG | 27 years old | 233 TH RANK PG | 26 years old |