POS | PLAYER | RK | AGE | HT | WT |
---|---|---|---|---|---|
QB | Mitchell Trubisky | 16 | 25 | 6' 2" | 215 lbs |
QB | Chase Daniel | 59 | 33 | 6' 0" | 229 lbs |
QB | Tyler Bray | 108 | 27 | 6' 6" | 215 lbs |
RB | David Montgomery | 17 | 22 | 5' 10" | 222 lbs |
RB | Tarik Cohen | 37 | 24 | 5' 6" | 181 lbs |
RB | Kerrith Whyte | 64 | 23 | 5' 10" | 204 lbs |
RB | Ryan Nall | 176 | 23 | 6' 2" | 239 lbs |
RB | Taquan Mizzell | 194 | 26 | 5' 10" | 185 lbs |
WR | Allen Robinson | 12 | 26 | 6' 2" | 220 lbs |
WR | Taylor Gabriel | 54 | 28 | 5' 7" | 168 lbs |
WR | Anthony Miller | 58 | 25 | 5' 11" | 199 lbs |
WR | Cordarrelle Patterson | 127 | 28 | 6' 2" | 238 lbs |
WR | Javon Wims | 133 | 25 | 6' 2" | 221 lbs |
WR | Riley Ridley | 194 | 23 | 6' 1" | 200 lbs |
TE | Trey BurtonOUT | 32 | 28 | 6' 2" | 238 lbs |
TE | Adam ShaheenOUT | 55 | 25 | 6' 6" | 257 lbs |
TE | Jesper Horsted | 70 | 22 | 6' 3" | 237 lbs |
TE | J.P. Holtz | 111 | 26 | 6' 3" | 255 lbs |
TE | Ben Braunecker | 117 | 25 | 6' 3" | 247 lbs |
TE | Bradley Sowell | 147 | 30 | 6' 6" | 277 lbs |
T | Charles Leno | 4 | 28 | 6' 3" | 306 lbs |
T | Bobby Massie | 11 | 30 | 6' 6" | 325 lbs |
T | Cornelius Lucas | 100 | 28 | 6' 8" | 328 lbs |
T | Bradley Sowell | 104 | 30 | 6' 7" | 312 lbs |
T | T.J. ClemmingsOUT | 115 | 28 | 6' 5" | 309 lbs |
T | Rashaad Coward | 171 | 25 | 6' 5" | 326 lbs |
G | Cody Whitehair | 4 | 27 | 6' 3" | 310 lbs |
G | Kyle LongOUT | 22 | 31 | 6' 6" | 332 lbs |
G | Ted Larsen | 59 | 32 | 6' 3" | 323 lbs |
C | James Daniels | 11 | 22 | 6' 3" | 305 lbs |
POS | PLAYER | RK | AGE | HT | WT |
---|---|---|---|---|---|
DT | Akiem Hicks | 10 | 30 | 6' 4" | 352 lbs |
DT | Nick Williams | 30 | 29 | 6' 4" | 310 lbs |
DT | Eddie Goldman | 46 | 25 | 6' 3" | 318 lbs |
DT | Roy Robertson Harris | 54 | 26 | 6' 5" | 292 lbs |
DE | Bilal Nichols | 106 | 23 | 6' 3" | 313 lbs |
DE | Brent Urban | 127 | 28 | 6' 7" | 300 lbs |
DE | Abdullah Anderson | 142 | 23 | 6' 3" | 297 lbs |
DE | Fadol Brown | 153 | 26 | 6' 4" | 282 lbs |
LB | Khalil Mack | 4 | 28 | 6' 3" | 269 lbs |
LB | Roquan SmithOUT | 15 | 22 | 6' 0" | 230 lbs |
LB | Leonard Floyd | 57 | 27 | 6' 5" | 240 lbs |
LB | Danny Trevathan | 71 | 29 | 6' 1" | 239 lbs |
LB | Aaron Lynch | 199 | 26 | 6' 5" | 285 lbs |
LB | Nick Kwiatkoski | 235 | 26 | 6' 2" | 242 lbs |
LB | Devante Bond | 263 | 26 | 6' 1" | 236 lbs |
LB | Joel Iyiegbuniwe | 291 | 24 | 6' 1" | 226 lbs |
LB | Isaiah Irving | 294 | 25 | 6' 3" | 254 lbs |
LB | Justin Anderson | 420 | - | - | - |
CB | Kyle Fuller | 4 | 27 | 5' 11" | 194 lbs |
CB | Prince Amukamara | 12 | 30 | 6' 0" | 206 lbs |
CB | Buster Skrine | 31 | 30 | 5' 9" | 185 lbs |
CB | Stephen Denmark | 180 | 23 | 6' 3" | 220 lbs |
CB | Michael Joseph | 286 | 24 | 6' 1" | 187 lbs |
S | Eddie Jackson | 7 | 26 | 6' 0" | 204 lbs |
S | Ha Ha Clinton DixOUT | 28 | 26 | 6' 1" | 211 lbs |
S | Sherrick McmanisOUT | 125 | 31 | 5' 11" | 203 lbs |
S | Duke Shelley | 129 | 23 | 5' 8" | 183 lbs |
S | Deon Bush | 138 | 26 | 6' 0" | 200 lbs |
S | Deandre Houston Carson | 172 | 26 | 6' 0" | 202 lbs |
POS | PLAYER | RK | AGE | HT | WT |
---|---|---|---|---|---|
K | Eddy Pineiro | 35 | 24 | 5' 11" | 177 lbs |
P | Pat O'Donnell | 1 | 28 | 6' 4" | 212 lbs |
LS | Patrick Scales | 3 | 31 | 6' 3" | 228 lbs |
0 1st Round Picks |
30 TH RANK DT | 29 years old | 54 TH RANK DT | 26 years old | 59 TH RANK G | 32 years old | 59 TH RANK QB | 33 years old | 64 TH RANK RB | 23 years old |