TANOH
KPASSAGNON
POS:
DE
NUM:
90
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
6' 7" | 289 lbs | 30 | 6/14/1994 |
YR | TM | GMS | SNP% | TKLS | SACK | INT | FF | PD |
---|
2023 | NO | 4 | - | 1 | 0 | - | - | - |
2022 | NO | 15 | - | 15 | 2 | - | - | - |
2021 | NO | 8 | - | 14 | 4 | 0 | 1 | 2 |
2020 | KC | 11 | - | 15 | 1 | 0 | - | 3 |
2019 | KC | 16 | 43.5% | 21 | 4 | 0 | 1 | 2 |
2018 | KC | 13 | 9.8% | 3 | - | - | - | - |
2017 | KC | 16 | 14.4% | 7 | 2 | - | - | - |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2017 | 2 | 59 | Villanova | KC |
Back to Top