SHAQ
LAWSON
POS:
DE
NUM:
50
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
6' 3" | 267 lbs | 28 | 6/17/1994 |
YR | TM | GMS | SNP% | TKLS | SACK | INT | FF | PD |
---|
2022 | BUF | 1 | - | 1 | 0 | - | - | - |
2021 | NYJ | 14 | - | 15 | 1 | 1 | 0 | 2 |
2020 | MIA | 6 | - | 3 | 2 | - | 0 | - |
2019 | BUF | 15 | 38.2% | 21 | 6 | 0 | 1 | 2 |
2018 | BUF | 14 | 43.4% | 18 | 4 | 0 | 2 | 5 |
2017 | BUF | 11 | 39.4% | 17 | 4 | 0 | 1 | 2 |
2016 | BUF | 10 | 22.1% | 7 | 2 | 0 | 1 | 1 |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2016 | 1 | 19 | Clemson | BUF |
Back to Top