JOEY
BOSA
POS:
DE
NUM:
97
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
6' 5" | 280 lbs | 27 | 7/11/1995 |
YR | TM | GMS | SNP% | TKLS | SACK | INT | FF | PD |
---|
2022 | LAC | 5 | - | 8 | 2 | - | 1 | - |
2021 | LAC | 16 | - | 36 | 10 | - | 7 | - |
2020 | LAC | 9 | - | 21 | 7 | 0 | 0 | 1 |
2019 | LAC | 16 | - | 47 | 11 | - | 1 | - |
2018 | LAC | 7 | 30.3% | 18 | 5 | - | 0 | - |
2017 | LAC | 16 | 81.2% | 54 | 12 | 0 | 4 | 1 |
2016 | LAC | 12 | 52.6% | 29 | 10 | - | - | - |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2016 | 1 | 3 | Ohio St. | LAC |
Back to Top