HENRY
ANDERSON
POS:
DE
NUM:
94
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
6' 6" | 301 lbs | 31 | 8/3/1991 |
YR | TM | GMS | SNP% | TKLS | SACK | INT | FF | PD |
---|
2022 | CAR | 17 | - | 4 | 0 | - | - | - |
2021 | NE | 8 | - | 3 | 0 | - | - | - |
2020 | NYJ | 17 | - | 12 | 0 | 0 | - | 2 |
2019 | NYJ | 13 | - | 14 | 1 | - | - | - |
2018 | NYJ | 16 | 59.6% | 22 | 7 | 0 | - | 4 |
2017 | IND | 9 | 35.3% | 15 | 2 | - | 1 | - |
2016 | IND | 11 | 28.6% | 9 | - | 0 | 0 | 2 |
2015 | IND | 9 | 39.5% | 19 | 1 | 0 | - | 2 |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2015 | 3 | 93 | Stanford | IND |
Back to Top