CHARLES
HARRIS
POS:
DE
NUM:
53
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
6' 3" | 252 lbs | 29 | 3/6/1995 |
YR | TM | GMS | SNP% | TKLS | SACK | INT | FF | PD |
---|
2023 | DET | 17 | - | 1 | 0 | - | - | - |
2022 | DET | 6 | - | 10 | 1 | 0 | 1 | 1 |
2021 | DET | 17 | - | 34 | 7 | - | 2 | - |
2020 | ATL | 9 | - | 6 | 3 | 0 | - | 2 |
2019 | MIA | 14 | - | 11 | 0 | - | - | - |
2018 | MIA | 11 | 31.9% | 8 | 1 | - | - | - |
2017 | MIA | 16 | 47.5% | 15 | 2 | 0 | 0 | 2 |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2017 | 1 | 22 | Missouri | MIA |
Back to Top