JAY
PROSCH
POS:
FB
NUM:
45
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
6' 1" | 255 lbs | 32 | 8/21/1992 |
YR | TM | GMS | SNP% | ATT | YDS | YPA | TD |
---|
2016 | HOU | 15 | 16.5% | 4 | 9 | 2.3 | 0 |
2015 | HOU | 16 | 15.2% | 6 | 33 | 5.5 | 0 |
YR | TM | GMS | SNP% | TAR | REC | YDS | TD |
---|
2017 | HOU | 16 | 13.5% | 4 | 4 | 31 | 0 |
2016 | HOU | 15 | 16.5% | 1 | 1 | 6 | 0 |
2014 | HOU | 16 | 15.2% | 4 | 1 | 24 | 0 |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2014 | 6 | 211 | Auburn | HOU |
Back to Top