D.J.
READER
POS:
DT
NUM:
98
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
6' 3" | 347 lbs | 30 | 7/1/1994 |
YR | TM | GMS | SNP% | TKLS | SACK | INT | FF | PD |
---|
2024 | DET | 1 | 31.6% | 0 | 0 | - | - | - |
2023 | CIN | 14 | - | 20 | 1 | 0 | 0 | 1 |
2022 | CIN | 9 | - | 8 | 0 | - | - | - |
2021 | CIN | 12 | - | 3 | 0 | - | - | - |
2020 | CIN | 5 | - | 8 | 0 | 0 | - | 2 |
2019 | HOU | 15 | 57.7% | 28 | 2 | - | - | - |
2018 | HOU | 16 | 59.7% | 23 | 2 | - | - | - |
2017 | HOU | 14 | 51.4% | 23 | 1 | - | - | - |
2016 | HOU | 16 | 40.0% | 7 | 1 | 0 | - | 1 |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2016 | 5 | 166 | Clemson | HOU |
Back to Top