HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|---|---|---|
5' 8" | 175 lbs | 33 | 11/12/1991 |
YR | TM | GMS | FGM | FGA | FG% | XPM | XPA | XP% |
---|---|---|---|---|---|---|---|---|
2024 | CHI | 9 | 12 | 14 | 85.7 | 15 | 16 | 93.8 |
2023 | CHI | 17 | 35 | 38 | 92.1 | 31 | 33 | 93.9 |
2022 | CHI | 16 | 21 | 23 | 91.3 | 27 | 32 | 84.4 |
2021 | CHI | 17 | 26 | 30 | 86.7 | 27 | 28 | 96.4 |
2020 | CHI | 4 | 5 | 5 | 100.0 | 8 | 10 | 80.0 |
2019 | TEN | 5 | 4 | 9 | 44.4 | 12 | 12 | 100.0 |
2018 | LA | 2 | 5 | 6 | 83.3 | 5 | 6 | 83.3 |
2017 | KC | 3 | 3 | 3 | 100.0 | 12 | 12 | 100.0 |
2016 | KC | 16 | 31 | 35 | 88.6 | 36 | 39 | 92.3 |
2015 | KC | 16 | 30 | 37 | 81.1 | 39 | 41 | 95.1 |
2014 | KC | 16 | 25 | 30 | 83.3 | 38 | 38 | 100.0 |
No Draft Information Available |
No Awards Available |