WILLIAM
JACKSON
POS:
CB
NUM:
23
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
6' 0" | 196 lbs | 30 | 10/27/1992 |
YR | TM | GMS | SNP% | TKLS | SACK | INT | FF | PD |
---|
2022 | WAS | 4 | - | 15 | 0 | 0 | - | 2 |
2021 | WAS | 12 | - | 36 | 0 | 2 | - | 8 |
2020 | CIN | 10 | - | 28 | 0 | 1 | - | 6 |
2019 | CIN | 14 | 93.2% | 26 | 0 | 1 | - | 3 |
2018 | CIN | 16 | 94.2% | 34 | - | 0 | - | 13 |
2017 | CIN | 15 | 60.8% | 19 | 1 | 1 | 0 | 14 |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2016 | 1 | 24 | Houston | CIN |
Back to Top