P.J.
WILLIAMS
POS:
CB
NUM:
26
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
6' 0" | 196 lbs | 31 | 6/1/1993 |
YR | TM | GMS | SNP% | TKLS | SACK | INT | FF | PD |
---|
2022 | NO | 17 | - | 4 | 0 | - | - | - |
2021 | NO | 15 | - | 22 | 2 | 0 | - | 6 |
2020 | NO | 10 | - | 20 | 0 | - | 0 | - |
2019 | NO | 14 | - | 34 | 1 | 1 | - | 4 |
2018 | NO | 15 | 67.3% | 44 | 1 | 1 | 2 | 9 |
2017 | NO | 16 | 59.7% | 34 | - | 2 | - | 9 |
2016 | NO | 2 | 7.8% | 5 | - | 0 | - | 2 |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2015 | 3 | 78 | Florida St. | NO |
Back to Top