VITA
VEA
POS:
DT
NUM:
50
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
6' 4" | 347 lbs | 28 | 2/5/1995 |
YR | TM | GMS | SNP% | TKLS | SACK | INT | FF | PD |
---|
2023 | TB | 6 | - | 8 | 0 | - | 1 | - |
2022 | TB | 14 | - | 15 | 6 | - | 1 | - |
2021 | TB | 16 | - | 22 | 4 | 0 | 0 | 3 |
2020 | TB | 5 | - | 4 | 0 | - | - | - |
2019 | TB | 16 | - | 19 | 2 | 0 | - | 3 |
2018 | TB | 13 | 47.1% | 21 | 3 | - | - | - |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2018 | 1 | 12 | Washington | TB |
Back to Top