DANNY
SHELTON
POS:
DT
NUM:
75
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
6' 2" | 345 lbs | 29 | 8/20/1993 |
YR | TM | GMS | SNP% | TKLS | SACK | INT | FF | PD |
---|
2021 | NYG | 9 | - | 3 | 0 | - | - | - |
2020 | DET | 8 | - | 7 | 0 | - | - | - |
2019 | NE | 16 | - | 30 | 3 | - | 1 | - |
2018 | NE | 13 | 31.1% | 10 | - | - | - | - |
2017 | CLE | 14 | 43.7% | 20 | - | 0 | - | 1 |
2016 | CLE | 16 | 66.9% | 32 | 1 | - | - | - |
2015 | CLE | 16 | 48.3% | 19 | - | - | - | - |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2015 | 1 | 12 | Washington | CLE |
Back to Top