CHRIS
JONES
POS:
DE
NUM:
95
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
6' 6" | 310 lbs | 25 | 7/3/1994 |
YR | TM | GMS | SNP% | TKLS | SACK | INT | FF | PD |
---|
2019 | KC | 10 | 57.4% | 18 | 7 | 0 | 1 | 4 |
2018 | KC | 16 | 65.6% | 35 | 15 | 1 | 2 | 5 |
2017 | KC | 16 | 61.6% | 22 | 6 | 1 | 4 | 7 |
2016 | KC | 16 | 51.4% | 17 | 2 | 0 | - | 4 |
2015 | DAL | 16 | - | - | - | - | 0 | - |
2014 | NE | 15 | 38.4% | 16 | 3 | - | 0 | - |
2013 | NE | 13 | 67.9% | 30 | 6 | - | - | - |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2013 | 6 | 198 | Bowling Green | HOU |
Back to Top