CHRIS
JONES
POS:
DT
NUM:
95
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
6' 6" | 310 lbs | 28 | 7/3/1994 |
YR | TM | GMS | SNP% | TKLS | SACK | INT | FF | PD |
---|
2022 | KC | 17 | - | 30 | 15 | 0 | 2 | 4 |
2021 | KC | 14 | - | 18 | 9 | 0 | 1 | 5 |
2020 | KC | 10 | - | 26 | 3 | 0 | 0 | 1 |
2019 | KC | 13 | 57.4% | 23 | 9 | 0 | 1 | 4 |
2018 | KC | 16 | 65.6% | 35 | 15 | 1 | 2 | 5 |
2017 | KC | 16 | 61.6% | 22 | 6 | 1 | 4 | 7 |
2016 | DAL | 13 | - | 16 | - | - | - | - |
2015 | DAL | 16 | - | - | - | - | 0 | - |
2014 | NE | 15 | 38.4% | 16 | 3 | - | 0 | - |
2013 | DAL | 16 | - | 1 | - | - | - | - |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2013 | 6 | 198 | Bowling Green | HOU |
Back to Top