AUSTIN
JOHNSON
POS:
DT
NUM:
98
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
6' 4" | 314 lbs | 28 | 5/8/1994 |
YR | TM | GMS | SNP% | TKLS | SACK | INT | FF | PD |
---|
2022 | LAC | 8 | - | 16 | 1 | 0 | - | 1 |
2021 | NYG | 17 | - | 31 | 3 | 0 | 0 | 1 |
2020 | NYG | 11 | - | 6 | 1 | 0 | 1 | 1 |
2019 | TEN | 16 | - | 11 | 0 | 0 | - | 1 |
2018 | TEN | 16 | 38.2% | 13 | 1 | 0 | - | 2 |
2017 | TEN | 16 | 29.3% | 14 | 1 | 0 | - | 1 |
2016 | TEN | 10 | 17.4% | 6 | 0 | 0 | - | 1 |
2015 | NO | 10 | - | - | - | - | 0 | - |
2014 | NO | 7 | - | 3 | - | - | - | - |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2016 | 2 | 43 | Penn St. | TEN |
Back to Top