SIDNEY
JONES
POS:
CB
NUM:
23
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
6' 0" | 186 lbs | 28 | 5/21/1996 |
YR | TM | GMS | SNP% | TKLS | SACK | INT | FF | PD |
---|
2023 | CIN | 4 | - | 0 | 0 | - | - | - |
2022 | SEA | 17 | - | 0 | 0 | - | 0 | - |
2021 | SEA | 16 | - | 45 | 0 | 0 | - | 10 |
2020 | JAC | 8 | - | 19 | 0 | 2 | 1 | 9 |
2019 | PHI | 12 | - | 19 | 0 | 2 | - | 8 |
2018 | PHI | 9 | 30.9% | 21 | - | 0 | - | 2 |
2017 | PHI | 1 | 2.8% | 2 | - | - | - | - |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2017 | 2 | 43 | Washington | PHI |
Back to Top