DONTE
JACKSON
POS:
CB
NUM:
26
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
5' 10" | 180 lbs | 28 | 11/8/1995 |
YR | TM | GMS | SNP% | TKLS | SACK | INT | FF | PD |
---|
2024 | PIT | 5 | 99.3% | 11 | 0 | 2 | - | 4 |
2023 | CAR | 5 | - | 1 | 0 | - | - | - |
2022 | CAR | 16 | - | 11 | 0 | - | 0 | - |
2021 | CAR | 12 | - | 50 | 0 | 2 | 1 | 10 |
2020 | CAR | 10 | - | 12 | 0 | 3 | - | 6 |
2019 | CAR | 13 | 47.9% | 32 | 0 | 3 | 0 | 8 |
2018 | CAR | 16 | 89.9% | 63 | 1 | 4 | 1 | 9 |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2018 | 2 | 55 | LSU | CAR |
Back to Top