HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|---|---|---|
6' 3" | 201 lbs | 33 | 7/25/1991 |
YR | TM | GMS | FGM | FGA | FG% | XPM | XPA | XP% |
---|---|---|---|---|---|---|---|---|
2024 | GB | 11 | 20 | 21 | 95.2 | 30 | 30 | 100.0 |
2023 | JAC | 17 | 30 | 37 | 81.1 | 35 | 35 | 100.0 |
2022 | DEN | 17 | 30 | 35 | 85.7 | 36 | 37 | 97.3 |
2021 | DEN | 16 | 25 | 28 | 89.3 | 47 | 49 | 95.9 |
2020 | DEN | 11 | 21 | 22 | 95.5 | 18 | 19 | 94.7 |
2019 | DEN | 16 | 29 | 34 | 85.3 | 25 | 26 | 96.2 |
2018 | DEN | 16 | 20 | 25 | 80.0 | 35 | 35 | 100.0 |
2017 | DEN | 16 | 24 | 32 | 75.0 | 27 | 27 | 100.0 |
2016 | DEN | 16 | 29 | 34 | 85.3 | 32 | 33 | 97.0 |
2015 | DEN | 16 | 30 | 35 | 85.7 | 35 | 36 | 97.2 |
2014 | DEN | 15 | 9 | 13 | 69.2 | 41 | 41 | 100.0 |
No Draft Information Available |
No Awards Available |