BRADLEY
ROBY
POS:
CB
NUM:
21
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
5' 11" | 194 lbs | 32 | 5/1/1992 |
YR | TM | GMS | SNP% | TKLS | SACK | INT | FF | PD |
---|
2023 | PHI | 4 | - | 1 | 0 | - | - | - |
2022 | NO | 13 | - | 29 | 0 | 0 | 0 | 5 |
2021 | NO | 14 | - | 19 | 1 | 1 | - | 5 |
2020 | HOU | 5 | - | 15 | 0 | 0 | - | 1 |
2019 | HOU | 10 | 96.0% | 35 | 1 | 2 | 1 | 8 |
2018 | DEN | 15 | 86.0% | 45 | - | 1 | 2 | 12 |
2017 | DEN | 16 | 68.2% | 35 | 1 | 1 | 1 | 17 |
2016 | DEN | 16 | 59.9% | 34 | 1 | 2 | 1 | 8 |
2015 | DEN | 16 | 56.8% | 34 | - | 1 | 1 | 10 |
2014 | DEN | 16 | 74.5% | 65 | 1 | 2 | 2 | 13 |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2014 | 1 | 31 | Ohio St. | DEN |
Back to Top