AARON
DONALD
POS:
DT
NUM:
99
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
6' 1" | 280 lbs | 33 | 5/23/1991 |
YR | TM | GMS | SNP% | TKLS | SACK | INT | FF | PD |
---|
2023 | LA | 9 | - | 4 | 0 | 0 | 0 | 1 |
2022 | LA | 15 | - | 21 | 5 | 0 | 1 | 1 |
2021 | LA | 17 | - | 15 | 3 | - | 1 | - |
2020 | LA | 11 | - | 19 | 10 | 0 | 4 | 1 |
2019 | LA | 16 | - | 29 | 12 | 0 | 2 | 2 |
2018 | LA | 16 | 90.4% | 41 | 20 | 0 | 4 | 1 |
2017 | LA | 14 | 73.6% | 32 | 11 | 0 | 5 | 1 |
2016 | LA | 16 | 76.1% | 36 | 8 | 0 | 2 | 5 |
2015 | LA | 16 | 79.1% | 43 | 11 | 0 | 0 | 1 |
2014 | LA | 16 | 61.8% | 37 | 9 | 0 | 2 | 1 |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2014 | 1 | 13 | Pittsburgh | LA |
Back to Top