ZA'DARIUS
SMITH
POS:
LB
NUM:
55
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
6' 4" | 272 lbs | 32 | 9/8/1992 |
YR | TM | GMS | SNP% | TKLS | SACK | INT | FF | PD |
---|
2024 | CLE | 6 | 39.7% | 8 | 2 | 0 | 0 | 1 |
2023 | CLE | 16 | - | 18 | 5 | 0 | 1 | 3 |
2022 | MIN | 15 | - | 21 | 5 | 0 | 1 | 1 |
2019 | GB | 16 | 81.8% | 41 | 13 | - | 1 | - |
2018 | BAL | 16 | 66.7% | 26 | 8 | 0 | 1 | 2 |
2017 | BAL | 14 | 48.7% | 15 | 3 | 0 | 1 | 1 |
2016 | BAL | 13 | 47.2% | 10 | 1 | 0 | 1 | 1 |
2015 | BAL | 15 | 38.5% | 20 | 5 | 0 | - | 1 |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2015 | 4 | 122 | Kentucky | BAL |
Back to Top