NICK
VIGIL
POS:
LB
NUM:
59
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
6' 2" | 230 lbs | 30 | 8/20/1993 |
YR | TM | GMS | SNP% | TKLS | SACK | INT | FF | PD |
---|
2023 | MIN | 4 | - | 0 | 0 | - | - | - |
2022 | ARI | 4 | - | 7 | 0 | 0 | - | 1 |
2021 | MIN | 16 | - | 45 | 1 | 1 | - | 1 |
2020 | LAC | 10 | - | 14 | 0 | 0 | 1 | 1 |
2019 | CIN | 16 | 90.2% | 60 | 1 | 1 | 1 | 5 |
2018 | CIN | 11 | 59.5% | 62 | - | 0 | 0 | 3 |
2017 | CIN | 11 | 66.2% | 43 | 1 | 1 | - | 5 |
2016 | CIN | 16 | 10.1% | 11 | - | 0 | - | 1 |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2016 | 3 | 87 | Utah St. | CIN |
Back to Top