PATRICK
PETERSON
POS:
CB
NUM:
21
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
6' 1" | 203 lbs | 28 | 7/11/1990 |
YR | TM | GMS | SNP% | TKLS | SACK | INT | FF | PD |
---|
2018 | ARI | 15 | 99.1% | 45 | 1 | 2 | 0 | 5 |
2017 | ARI | 16 | 95.6% | 30 | - | 1 | 0 | 8 |
2016 | ARI | 16 | 96.0% | 44 | - | 3 | 0 | 6 |
2015 | ARI | 16 | 94.6% | 33 | - | 2 | 1 | 8 |
2014 | ARI | 16 | 91.6% | 48 | 1 | 3 | - | 7 |
2013 | ARI | 16 | 99.3% | 40 | - | 3 | 0 | 13 |
2012 | ARI | 16 | 96.4% | 52 | - | 7 | 0 | 17 |
2011 | ARI | 16 | - | 59 | 1 | 2 | 0 | 13 |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2011 | 1 | 5 | LSU | ARI |
PRO BOWL
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
Back to Top