DUKE
RILEY
POS:
LB
NUM:
45
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
6' 1" | 230 lbs | 28 | 8/9/1994 |
YR | TM | GMS | SNP% | TKLS | SACK | INT | FF | PD |
---|
2022 | MIA | 17 | - | 25 | 1 | 0 | - | 2 |
2021 | MIA | 17 | - | 0 | 0 | - | - | - |
2020 | PHI | 9 | - | 16 | 0 | - | - | - |
2019 | ATL | 16 | 0.3% | 9 | 0 | - | 0 | - |
2018 | ATL | 16 | 37.3% | 37 | - | 0 | - | 2 |
2017 | ATL | 12 | 21.2% | 12 | - | - | - | - |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2017 | 3 | 75 | LSU | ATL |
Back to Top