ANTHONY
BARR
POS:
LB
NUM:
55
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
6' 5" | 257 lbs | 32 | 3/18/1992 |
YR | TM | GMS | SNP% | TKLS | SACK | INT | FF | PD |
---|
2023 | MIN | 4 | - | 1 | 0 | - | 0 | - |
2022 | DAL | 17 | - | 7 | 0 | - | - | - |
2021 | MIN | 11 | - | 38 | 2 | 3 | 0 | 5 |
2019 | MIN | 14 | - | 54 | 1 | 1 | 1 | 4 |
2018 | MIN | 13 | 77.8% | 39 | 3 | 0 | 1 | 2 |
2017 | MIN | 16 | 92.8% | 52 | 1 | 0 | - | 6 |
2016 | MIN | 16 | 99.0% | 37 | 2 | 0 | 1 | 4 |
2015 | MIN | 14 | 77.1% | 54 | 3 | 1 | 3 | 7 |
2014 | MIN | 12 | 71.7% | 55 | 4 | 0 | 2 | 3 |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2014 | 1 | 9 | UCLA | MIN |
Back to Top