HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|---|---|---|
6' 7" | 225 lbs | 33 | 3/23/1990 |
YR | TM | GM | MPG | PPG | APG | 3P% | FT% |
---|---|---|---|---|---|---|---|
'18 / '19 | ![]() | 72 | 25.9 | 11.5 | 3.4 | 33.3 | 83.4 |
'17 / '18 | ![]() | 1 | 5.0 | 2.0 | 0.0 | 0.0 | - |
'16 / '17 | ![]() | 73 | 34.5 | 21.9 | 3.5 | 39.8 | 84.4 |
'15 / '16 | ![]() | 80 | 36.2 | 19.7 | 3.7 | 34.9 | 82.4 |
'14 / '15 | ![]() | 76 | 34.4 | 19.3 | 4.1 | 36.4 | 81.2 |
'13 / '14 | ![]() | 77 | 36.4 | 16.2 | 5.2 | 30.4 | 81.6 |
'12 / '13 | ![]() | 72 | 29.2 | 14.1 | 3.0 | 41.5 | 82.7 |
'11 / '12 | ![]() | 66 | 30.5 | 11.8 | 3.1 | 34.6 | 83.2 |
'10 / '11 | ![]() | 72 | 16.9 | 5.4 | 1.1 | 47.3 | 71.1 |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|---|---|---|---|
2010 | 1 | 9 | Butler University | ![]() |
No Awards Available |