BRANDON
INGRAM
POS:
SF
NUM:
14
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
6' 8" | 190 lbs | 27 | 9/2/1997 |
YR | TM | GM | MPG | PPG | APG | 3P% | FT% |
---|
'18 / '19 | LAL | 52 | 33.8 | 18.3 | 3.0 | 33.0 | 67.5 |
'17 / '18 | LAL | 59 | 33.5 | 16.1 | 3.9 | 39.0 | 68.1 |
'16 / '17 | LAL | 79 | 28.8 | 9.4 | 2.1 | 29.4 | 62.1 |
YR | TM | GM | RPG | SPG | BPG | TPG | FPG |
---|
'18 / '19 | LAL | 52 | 5.1 | 0.5 | 0.6 | 2.5 | 2.9 |
'17 / '18 | LAL | 59 | 5.3 | 0.8 | 0.7 | 2.5 | 2.8 |
'16 / '17 | LAL | 79 | 4.0 | 0.6 | 0.5 | 1.5 | 2.0 |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2016 | 1 | 2 | Duke University | LAL |
Back to Top