ZACH
ERTZ
POS:
TE
NUM:
86
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
6' 5" | 250 lbs | 31 | 11/10/1990 |
YR | TM | GMS | SNP% | TAR | REC | YDS | TD |
---|
2021 | PHI | 17 | - | 112 | 74 | 763 | 5 |
2020 | PHI | 7 | - | 49 | 26 | 209 | 1 |
2019 | PHI | 15 | - | 135 | 88 | 916 | 6 |
2018 | PHI | 16 | 91.6% | 156 | 116 | 1163 | 8 |
2017 | PHI | 14 | 68.6% | 110 | 74 | 824 | 8 |
2016 | PHI | 14 | 75.1% | 106 | 78 | 816 | 4 |
2015 | PHI | 15 | 68.3% | 112 | 75 | 853 | 2 |
2014 | PHI | 16 | 50.0% | 89 | 58 | 702 | 3 |
2013 | PHI | 16 | 40.8% | 57 | 36 | 469 | 4 |
YR | TM | GMS | SNP% | ATT | YDS | YPA | TD |
---|
2021 | PHI | 17 | - | 1 | 4 | 4.0 | 0 |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2013 | 2 | 35 | Stanford | PHI |
Back to Top