TOMMY
BOHANON
POS:
FB
NUM:
40
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
6' 1" | 246 lbs | 34 | 9/10/1990 |
YR | TM | GMS | SNP% | ATT | YDS | YPA | TD |
---|
2018 | JAC | 16 | 15.5% | 1 | 0 | 0.0 | 0 |
2017 | JAC | 16 | 24.3% | 5 | 5 | 1.0 | 2 |
2015 | NYJ | 16 | 24.1% | 2 | 2 | 1.0 | 0 |
2014 | NYJ | 10 | 5.0% | 1 | 3 | 3.0 | 0 |
2013 | NYJ | 16 | 35.3% | 17 | 62 | 3.6 | 0 |
YR | TM | GMS | SNP% | TAR | REC | YDS | TD |
---|
2018 | JAC | 16 | 15.5% | 9 | 6 | 41 | 0 |
2017 | JAC | 16 | 24.3% | 11 | 6 | 43 | 1 |
2015 | NYJ | 16 | 24.1% | 8 | 4 | 56 | 0 |
2014 | NYJ | 4 | 5.0% | 2 | 2 | 30 | 0 |
2013 | NYJ | 16 | 35.3% | 16 | 11 | 69 | 0 |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2013 | 7 | 215 | Wake Forest | NYJ |
Back to Top