STEPHONE
ANTHONY
POS:
LB
NUM:
58
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
6' 3" | 245 lbs | 30 | 7/28/1992 |
YR | TM | GMS | SNP% | TKLS | SACK | INT | FF | PD |
---|
2019 | NO | 12 | - | 0 | 0 | - | - | - |
2018 | MIA | 16 | 2.5% | 2 | - | - | - | - |
2017 | MIA | 8 | 12.7% | 12 | - | - | - | - |
2016 | NO | 10 | 12.7% | 12 | - | - | - | - |
2015 | NO | 16 | 93.1% | 70 | 1 | 1 | 2 | 5 |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2015 | 1 | 31 | Clemson | NO |
Back to Top