KHALIL
MACK
POS:
LB
NUM:
52
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
6' 3" | 267 lbs | 33 | 2/22/1991 |
YR | TM | GMS | SNP% | TKLS | SACK | INT | FF | PD |
---|
2024 | LAC | 7 | 64.4% | 10 | 3 | 0 | 1 | 5 |
2023 | LAC | 2 | - | 4 | 0 | - | - | - |
2022 | LAC | 17 | - | 33 | 8 | 0 | 2 | 2 |
2021 | CHI | 17 | - | 1 | 0 | - | - | - |
2019 | CHI | 16 | 84.1% | 40 | 8 | 0 | 5 | 4 |
2018 | CHI | 14 | 71.8% | 37 | 12 | 1 | 6 | 4 |
2017 | OAK | 16 | 89.5% | 61 | 10 | 0 | 1 | 3 |
2016 | OAK | 16 | 90.5% | 54 | 11 | 1 | 5 | 3 |
2015 | OAK | 16 | 87.1% | 57 | 15 | 0 | 2 | 2 |
2014 | OAK | 16 | 89.1% | 59 | 4 | 0 | 1 | 3 |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2014 | 1 | 5 | Buffalo | OAK |
Back to Top