DEVANTE
PARKER
POS:
WR
NUM:
11
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
6' 3" | 219 lbs | 30 | 1/20/1993 |
YR | TM | GMS | SNP% | TAR | REC | YDS | TD |
---|
2023 | NE | 8 | - | 30 | 18 | 200 | 0 |
2022 | NE | 11 | - | 5 | 4 | 57 | 0 |
2021 | MIA | 10 | - | 73 | 40 | 515 | 2 |
2020 | MIA | 12 | - | 87 | 56 | 677 | 4 |
2019 | MIA | 16 | - | 128 | 72 | 1202 | 9 |
2018 | MIA | 11 | 44.7% | 47 | 24 | 309 | 1 |
2017 | MIA | 13 | 65.1% | 96 | 57 | 670 | 1 |
2016 | MIA | 15 | 77.5% | 87 | 56 | 744 | 4 |
2015 | MIA | 15 | 45.4% | 50 | 26 | 494 | 3 |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2015 | 1 | 14 | Louisville | MIA |
Back to Top