CARL
LAWSON
POS:
DE
NUM:
58
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
6' 2" | 265 lbs | 29 | 6/29/1995 |
YR | TM | GMS | SNP% | TKLS | SACK | INT | FF | PD |
---|
2023 | NYJ | 8 | - | 2 | 0 | - | - | - |
2022 | NYJ | 16 | - | 16 | 0 | 0 | - | 1 |
2020 | CIN | 11 | - | 12 | 4 | - | 1 | - |
2019 | CIN | 12 | 38.3% | 17 | 5 | - | - | - |
2018 | CIN | 7 | 19.9% | 4 | 1 | - | - | - |
2017 | CIN | 16 | 41.6% | 10 | 8 | - | - | - |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2017 | 4 | 116 | Auburn | CIN |
Back to Top