BRAXTON
BERRIOS
POS:
WR
NUM:
10
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
5' 9" | 190 lbs | 28 | 10/6/1995 |
YR | TM | GMS | SNP% | TAR | REC | YDS | TD |
---|
2023 | MIA | 16 | - | 33 | 27 | 238 | 1 |
2022 | NYJ | 17 | - | 32 | 18 | 145 | 0 |
2021 | NYJ | 16 | - | 65 | 46 | 431 | 2 |
2020 | NYJ | 12 | - | 41 | 26 | 256 | 2 |
2019 | NYJ | 16 | - | 13 | 6 | 115 | 0 |
YR | TM | GMS | SNP% | ATT | YDS | YPA | TD |
---|
2023 | MIA | 16 | - | 1 | 11 | 11.0 | 0 |
2022 | NYJ | 17 | - | 9 | 91 | 10.1 | 2 |
2021 | NYJ | 16 | - | 7 | 40 | 5.7 | 2 |
2020 | NYJ | 12 | - | 1 | 13 | 13.0 | 0 |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2018 | 6 | 210 | Miami (FL) | NE |
Back to Top