AUSTIN
HOOPER
POS:
TE
NUM:
81
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
6' 4" | 254 lbs | 30 | 10/29/1994 |
YR | TM | GMS | SNP% | TAR | REC | YDS | TD |
---|
2024 | NE | 8 | 50.1% | 25 | 15 | 129 | 1 |
2022 | TEN | 11 | - | 13 | 9 | 100 | 0 |
2021 | CLE | 16 | - | 61 | 38 | 345 | 3 |
2020 | CLE | 10 | - | 44 | 30 | 286 | 2 |
2019 | ATL | 13 | 81.0% | 97 | 75 | 787 | 6 |
2018 | ATL | 16 | 76.3% | 88 | 71 | 660 | 4 |
2017 | ATL | 16 | 77.0% | 65 | 49 | 526 | 3 |
2016 | ATL | 14 | 39.0% | 27 | 19 | 271 | 3 |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2016 | 3 | 81 | Stanford | ATL |
Back to Top