KEVIN
FIALA
POS:
LW
NUM:
22
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
5' 10" | 204 lbs | 26 | 7/22/1996 |
YR | TM | GM | G | A | P | +/- | TOI |
---|
'18 / '19 | MIN | 4 | 2 | 0 | 2 | -2 | 18:25 |
'17 / '18 | NSH | 80 | 23 | 25 | 48 | 20 | 15:15 |
'16 / '17 | NSH | 54 | 11 | 5 | 16 | 1 | 13:52 |
'15 / '16 | NSH | 5 | 1 | 0 | 1 | 0 | 13:2 |
'14 / '15 | NSH | 1 | 0 | 0 | 0 | -1 | 11:0 |
YR | TM | GM | BLK | HIT | FOW | FOL | PIM |
---|
'18 / '19 | MIN | 4 | 0 | 2 | 0 | 1 | 2 |
'17 / '18 | NSH | 80 | 27 | 34 | 0 | 5 | 26 |
'16 / '17 | NSH | 54 | 14 | 44 | 0 | 0 | 18 |
'15 / '16 | NSH | 5 | 2 | 2 | 0 | 0 | 0 |
'14 / '15 | NSH | 1 | 1 | 0 | 0 | 0 | 0 |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2014 | 1 | 11 | HV 71 JR. (Sweden-Jr.) | NSH |
Back to Top